Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
A common primary headache disorder, characterized by a dull, non-pulsatile, diffuse, band-like (or vice-like) pain of mild to moderate intensity in the head; scalp; or neck. There is no clear cause even though it has been associated with muscle contraction and stress.
|
Severe
|
7 | |
|---|---|---|
|
Moderate
|
16 | |
|
Mild
|
15 | |
|
None
|
6 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Butalbital-acetaminophen-caffeine | 3 | ||
| Ibuprofen | 2 | ||
| Excedrin Migraine | 2 | ||
| Amitriptyline | 2 | ||
| Fioricet | 2 | ||
| Fiorinal with Codeine | 2 | ||
| Cyclobenzaprine | 2 | ||
| Topiramate | 1 | ||
| Paroxetine | 1 | ||
| Excedrin | 1 | ||
| Maxalt MLT | 1 | ||
| Tylenol ES | 1 | ||
| Osteopathy | 1 | ||
| Motrin Prescription | 1 | ||
| Acetaminophen-caffeine-isometheptene mucate | 1 | ||
| Mefenamic acid | 1 | ||
| Ibuprofen Prescription | 1 | ||
| Midrin | 1 | ||
| Fioricet with Codeine | 1 | ||
| Advil | 1 | ||
| Cymbalta | 1 | ||
| Coffee | 1 | ||
| Relpax | 1 |
Report created on May 28, 2012.