Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| CoQ10 | Supplement | 365 |
| Multivitamins | Supplement | 178 |
| Omega 3 Fish Oil | Supplement | 152 |
| Vitamin C | Supplement | 93 |
| Calcium | Supplement | 87 |
| Vitamin D | Supplement | 85 |
| Vitamin E | Supplement | 78 |
| Vitamin B Complex | Supplement | 45 |
| Folic Acid | Supplement | 36 |
| Vitamin B | Supplement | 36 |
| Creatine Monohydrate | Supplement | 31 |
| Alpha Lipoic Acid | Supplement | 30 |
| Centrum Silver | Supplement | 28 |
| Fiber | Supplement | 28 |
| Acetyl L-Carnitine | Supplement | 19 |
| Ginkgo Biloba | Supplement | 17 |
| Melatonin | Supplement | 17 |
| Flax Seed Oil capsules | Supplement | 16 |
| Green Tea | Supplement | 16 |
| Omega 3-6-9 Fatty Acids | Supplement | 16 |
| Vitamin B12 (methylcobalamin) | Supplement | 15 |
| Calcium and Magnesium | Supplement | 14 |
| Magnesium | Supplement | 14 |
| Multivitamin with minerals | Supplement | 14 |
| Curcumin | Supplement | 13 |
| Glutathione | Supplement | 13 |
| Potassium | Supplement | 13 |
| Glucosamine | Supplement | 11 |
| Vitamin D3 (cholecalciferol) | Supplement | 11 |
| N-Acetylcysteine NAC | Supplement | 10 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.