Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Juice, fresh veg and fruit | Nutrition/Diet | 35 |
| Avoid Caffeine | Nutrition/Diet | 24 |
| Avoid/reduce sugar | Nutrition/Diet | 11 |
| High fiber diet | Nutrition/Diet | 4 |
| Avoid Hydrogenated Fats | Nutrition/Diet | 3 |
| Avoid Red Meat | Nutrition/Diet | 3 |
| Diet | Nutrition/Diet | 3 |
| Stop high-fat dairy | Nutrition/Diet | 3 |
| Avoid eating nuts | Nutrition/Diet | 1 |
| Beaumont Weight Control Center | Nutrition/Diet | 1 |
| Botanicals (Donald Yance Protocol) | Nutrition/Diet | 1 |
| Diet modification | Nutrition/Diet | 1 |
| Gluten and dairy free diet | Nutrition/Diet | 1 |
| Increased Salt | Nutrition/Diet | 1 |
| Organic Diet | Nutrition/Diet | 1 |
| Vegan Diet | Nutrition/Diet | 1 |
| Weight Watchers | Nutrition/Diet | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.