Already a member? Sign in
Category: Supplements
| Purpose | # of patients |
# of patients with evaluations
Efficacy
|
Major | Moderate | Slight | None | Can’t tell |
|---|---|---|---|---|---|---|---|
| Lyme Disease | 2 | 0 | |||||
| ALS (Amyotrophic Lateral Sclerosis) | 2 | 0 | |||||
| Other | 1 | 0 | |||||
| Parkinson's Disease | 1 | 0 |
See all 3 patients currently taking Samento
Mouse over the table for more information
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Course of treatment ended | 3 | ||
| Did not seem to work | 1 | ||
| Personal research | 1 | ||
| Not indicated | 1 |
Report created on February 11, 2012.