What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Tongue tied (decreased verbal fluency) | 202 |
| Tremors | 178 |
| Tremors, leg and foot | 128 |
| Tremor, left hand | 49 |
| Toes curling both feet | 22 |
| Tremor, left hand, wrist and arm | 19 |
| toes curing, one side | 17 |
| tremor, right side | 14 |
| Tremors, all limbs | 8 |
| The act of swallowing | 5 |
| tip-toe walking | 5 |
| thumb tremor | 5 |
| tremor | 4 |
| tremor, hand | 3 |
| twitches and jerks | 3 |
| Tremor in left hand | 3 |
| toe cramps | 3 |
| tremor, arms | 3 |
| tiptoe walking | 3 |
| toe joint pain | 2 |
| tiredness | 2 |
| Tingling tongue | 2 |
| tremor left side | 2 |
| Tremor, hands | 2 |
| tremor, hands | 2 |
| tingling hands | 2 |
| toes curl | 1 |
| tremor, legs | 1 |
| tingling in feet | 1 |
| tongue pain | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
