Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Quetiapine (Ketipinor, Ratio Quetiapine, Seroquel, Seroquel XR) | Prescription Drug | 35 |
| Quad Cane (walking stick/cane) | Equipment | 32 |
| Quickie (wheelchair (manual)) | Equipment | 25 |
| Quinapril (Accupril) | Prescription Drug | 7 |
| Quantum 6000 (wheelchair (powered)) | Equipment | 3 |
| Quinine (Qualaquin) | Prescription Drug | 3 |
| Qigong | Lifestyle modification | 1 |
| Qualaquin (quinine) | Prescription Drug | 1 |
| Quantum Immune Complex | Supplement | 1 |
| Quantum Z6000 (motorized scooter/chair) | Equipment | 1 |
| Quasense (ethinyl estradiol-levonorgestrel) | Prescription Drug | 1 |
| Quercetin plus Vitamin C | Supplement | 1 |
| Quit/Avoid Coffee | Nutrition/Diet | 1 |
| QVAR | Prescription Drug | 1 |
| Qvar | Prescription Drug | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.