Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Juice, fresh veg and fruit | Nutrition/Diet | 84 |
| Journal Writing | Other | 50 |
| Juice Plus | Supplement | 7 |
| Januvia (sitagliptin) | Prescription Drug | 4 |
| Junel Fe 1/20 (ethinyl estradiol-norethindrone) | Prescription Drug | 3 |
| Janumet (sitagliptin and metformin) | Prescription Drug | 2 |
| Janumet 50/1000 (sitagliptin and metformin) | Prescription Drug | 2 |
| Jarro-Dophilus + FOS probiotics | Supplement | 2 |
| Jarrow Vitamin D3 | Supplement | 2 |
| Jamieson Vitamin C Slow Release | Supplement | 1 |
| Jamison Vitamin D | Supplement | 1 |
| Japanese Knotweed | Supplement | 1 |
| Jarro-Dophilus EPS | Supplement | 1 |
| Jarrow B Right | Supplement | 1 |
| Jaw Retainer | Equipment | 1 |
| JCV testing | Procedures | 1 |
| Jin Shin Jyutsu | Procedures | 1 |
| Jolivette | Prescription Drug | 1 |
| Journal-Meds and Sleep | Lifestyle modification | 1 |
| Juice Plus+Vineyard Blend | Supplement | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.