Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Walking Stick/Cane | Equipment | 1286 |
| Walker | Equipment | 401 |
| Eyeglasses | Equipment | 265 |
| Motorized scooter/chair | Equipment | 259 |
| Wheelchair (manual) | Equipment | 244 |
| Shower/Tub Chair | Equipment | 197 |
| Wheelchair (powered) | Equipment | 189 |
| Ankle-Foot Orthosis AFO | Equipment | 122 |
| Rolling Walker (walker) | Equipment | 113 |
| Handheld Showerhead | Equipment | 105 |
| Cooling Vest | Equipment | 67 |
| Grab bars/poles | Equipment | 65 |
| Tinted Lenses | Equipment | 47 |
| CPAP Continuous Positive Airway Pressure | Equipment | 44 |
| Panty Liners | Equipment | 42 |
| Orthotics | Equipment | 38 |
| Hospital Bed | Equipment | 36 |
| WalkAide | Equipment | 35 |
| Hand splints | Equipment | 32 |
| Urinary Catheter | Equipment | 30 |
| Dry Erase Board/Note Pad | Equipment | 27 |
| Raised toilet seat | Equipment | 26 |
| Leg braces | Equipment | 23 |
| Assistive Technology | Equipment | 20 |
| Knee and ankle brace | Equipment | 18 |
| Shower/tub chair with transfer bench | Equipment | 14 |
| Lift | Equipment | 12 |
| Lumbar Cushion | Equipment | 11 |
| Driving controls | Equipment | 10 |
| Elliptical Trainer | Equipment | 10 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.