Generic Name: MRI
Magnetic resonance imaging (MRI) is a medical imaging technique used to visualize the structure and function of the body providing greater contrast between the different soft tissues of the body than does computed tomography scans (CT Scan). It is especially useful for the musculoskeletal system.
| Reasons had | # of patients | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| Multiple Sclerosis (MS) | 6 |
|
1 | ||||
| spinal lesions | 3 | 0 | |||||
| tingling in legs | 3 | 0 | |||||
| Burning/ Buzzing/ Tingling painful feet | 2 | 0 | |||||
| to have record/base | 1 | 0 | |||||
| Walking & Balance Problems | 1 | 0 |
Mouse over the table for more information
Report created on November 23, 2009.