See all treatments in the PatientsLikeMe system shared by patients just like you.
What is Vitamin B? The B vitamins are eight water-soluble vitamins that play important roles in cell metabolism that they are chemically distinct and often coexist in the same foods. Supplements containing all eight are called Vitamin B complex. Individual B vitamin supplements are referred to by the specific name.
428 patients in the community are taking or have taken Vitamin B.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 137 | 32% |
| Other | 92 | 21% |
| Fatigue | 70 | 16% |
| Slow my MS progress | 33 | 7% |
| Numbness, tingling, pins & needles (paresthesia) | 11 | 2% |
| Don't know | 6 | 1% |
| Brain fog | 4 | <1% |
| Excessive daytime sleepiness (somnolence) | 3 | <1% |
| disease-related symptoms | 2 | <1% |
| Support another treatment | 2 | <1% |
| Emotional lability | 2 | <1% |
| Fatigue | 1 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| Hand twitches | 1 | <1% |
| secondary symptoms | 1 | <1% |
| low B12 level | 1 | <1% |
| Stiffness/spasticity | 1 | <1% |
| Pain | 1 | <1% |
| Cognition | 1 | <1% |
| Assistive communication | 1 | <1% |
| Anxiety | 1 | <1% |
| 0 mcg Daily | 0 Daily | 0 Monthly | 0.1 mg As needed | 0.1 mg Monthly | 0.1 mg Every Other Week | 1 mg Every Other Week | 1 mg Monthly | 1 mL Monthly | 1 Monthly | 1 mg Every Other Week | 3 Monthly | 1 mg Monthly | 1 mg Weekly | 1 mL Weekly | 0.3 mcg Daily | 10 mg Monthly | 1 intl units Daily | 1 mcg Daily | 1 mg Daily | 1 Daily | 1 mg Every Other Week | 1 mg Monthly | 1 other Monthly | 1.5 mg Daily | 2 mcg Daily | 2 Daily | 2 mg Monthly | 2.5 mg Daily | 3 intl units Daily | 100 mcg Monthly | 5 mcg Daily | 6 mcg Daily | 6 mg Daily | 200 mg Monthly | 8 mcg Daily | 15 mcg Daily | 20 mcg Daily | 30 mg Daily | 32 mcg Daily | 1000 intl units Monthly | 1000 mcg Monthly | 1000 mg Monthly | 35 mcg Daily | 40 mg Daily | 50 mcg Daily | 50 mg Daily | 50 Daily | 60 Daily | 1000 mcg Every Other Week | 100 mcg Daily | 100 mg Daily | 100 Daily | 1000 mg Weekly | 200 mcg Daily | 200 mg Daily | 219 mcg Daily | 250 mcg Daily | 250 mg Daily | 300 mg Daily | 400 mg Daily | 500 intl units Daily | 500 mcg Daily | 500 mg Daily | 500 Daily | 600 mcg Daily | 600 mg Daily | 1000 intl units Daily | 1000 mcg Daily | 1000 mg Daily | 1000 Daily | 1000 mcg Weekly | 1200 mcg Daily | 1500 mcg Daily | 1500 mg Daily | 2000 mcg Daily | 2000 mg Daily | 2000 Daily | 2500 mcg Daily | 2500 mg Daily | 2500 Daily | 5000 mcg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
|
66
|
1
|
1
|
3
|
1
|
1
|
8
|
1
|
1
|
2
|
1
|
1
|
6
|
1
|
1
|
1
|
1
|
3
|
14
|
13
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
4
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
2
|
1
|
1
|
1
|
1
|
2
|
2
|
1
|
1
|
5
|
1
|
1
|
1
|
1
|
8
|
6
|
2
|
2
|
2
|
2
|
1
|
7
|
3
|
2
|
1
|
3
|
26
|
8
|
2
|
1
|
3
|
4
|
89
|
14
|
5
|
1
|
1
|
2
|
2
|
7
|
3
|
3
|
1
|
1
|
1
|
5
|
||
How long current patients have been taking Vitamin B or how long patients were taking Vitamin B before stopping.
Results from 22 patient evaluations. See the overall results and all individual evaluations.
| Major | 25% | 2 |
|---|---|---|
| Moderate | 13% | 1 |
| Slight | 25% | 2 |
| Can't tell | 38% | 3 |
Other
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 14% | 3 |
| None | 86% | 19 |
Top reported side-effects include: eat all the time, some times I can't go to sleep so don't take b-12 too late in the day
Summary results are based on 22 individual responses. For more information, see overall results for Adherence, Burden and Cost.