See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Albuterol Inhaler, ProAir HFA, Proventil, Ventolin, VoSpire ER
Generic Name: Albuterol
What is Albuterol? Albuterol relaxes the smooth muscle in the lung and dilates airways to improve breathing. It is used in the treatment of asthma, chronic bronchitis, and emphysema. The inhaler enables the drug to reach deep into the lungs for maximum benefit.
See more information, including instructions, precautions, side effects, and interactions.
106 patients in the community are taking or have taken Albuterol.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Other | 50 | 47% |
| Asthma | 27 | 25% |
| General health | 10 | 9% |
| Breathing difficulty | 5 | 4% |
| COPD | 2 | 1% |
| Seasonal allergies | 2 | 1% |
| Don't know | 1 | <1% |
| Chest Congestion | 1 | <1% |
| Support another treatment | 1 | <1% |
| 0 mL As needed | 0 As needed | 0 mL Daily | 0.083 g As needed | 1 mcg As needed | 1 mg As needed | 1 mL As needed | 1 other As needed | 1.25 mg As needed | 2 mL As needed | 2 As needed | 2.5 mg As needed | 6 mL As needed | 17 g As needed | 17 mg As needed | 17 mL As needed | 20 mL As needed | 90 mcg As needed | 90 mL As needed | 90 As needed | 100 mg As needed | 110 mL As needed | 180 mcg As needed | 200 mL As needed | 200 As needed | 720 mcg Daily | 0.083 g Daily | 0.332 g Daily | 2.5 mg Weekly | 1.25 mg Daily | 90 mcg Monthly | 3 mcg Daily | 4 mg Daily | 17 mL Daily | 90 mcg Daily | 180 mcg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11
|
5
|
2
|
1
|
1
|
1
|
1
|
2
|
14
|
2
|
2
|
1
|
1
|
1
|
1
|
3
|
1
|
11
|
2
|
1
|
1
|
1
|
3
|
2
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
2
|
3
|
4
|
||
How long current patients have been taking Albuterol or how long patients were taking Albuterol before stopping.
Results from 13 patient evaluations. See the overall results and all individual evaluations.
| Major | 20% | 1 |
|---|---|---|
| Moderate | 60% | 3 |
| Slight | 20% | 1 |
Other
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 15% | 2 |
| Mild | 31% | 4 |
| None | 54% | 7 |
Top reported side-effects include: JITTERY INCRESE IN HEART RATE, JITTERY, hand tremors
Summary results are based on 13 individual responses. For more information, see overall results for Adherence, Burden and Cost.