See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Advil, Brufen, Costco Ibuprofen, Dollar Store Brand Ibuprofen, Equaline Brand Ibuprofen, Equate Ibuprofen, Ibalgin, Kirkland Ibuprofen, Life Brand Ibuprofen, Member's Mark, Motrin, Nurofen, Perifar, Target Ibuprofen
Generic Name: Ibuprofen
What is Ibuprofen? Ibuprofen is a nonsteroidal anti-inflammatory (NSAID) drug used to relieve pain and swelling. It is thought to have lower levels of side effects than other NSAIDS and is widely found throughout over-the-counter painkiller medications.
See more information, including instructions, precautions, side effects, and interactions.
615 patients in the community are taking or have taken Ibuprofen.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 263 | 42% |
| Other | 140 | 22% |
| General health | 29 | 4% |
| Stiffness/spasticity | 23 | 3% |
| Headache | 18 | 2% |
| Support another treatment | 13 | 2% |
| Headaches - Right eye/neck/head | 10 | 1% |
| Neuropathy pain | 6 | <1% |
| Slow my MS progress | 3 | <1% |
| Don't know | 2 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| Burning sensation, between shoulders | 1 | <1% |
| Arthritis | 1 | <1% |
| pain and burning in feet | 1 | <1% |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 1 | <1% |
| Pain, neck | 1 | <1% |
| Migrane | 1 | <1% |
| Sexual dysfunction | 1 | <1% |
| Fatigue | 1 | <1% |
| low-grade fever | 1 | <1% |
| disease-related symptoms | 1 | <1% |
| Restless Leg Syndrome | 1 | <1% |
| Sensation | 1 | <1% |
| Mobility | 1 | <1% |
| severe headaches | 1 | <1% |
| 0 mg As needed | 0 As needed | 0 mg Daily | 40 mg As needed | 100 mg As needed | 200 mg As needed | 250 mg As needed | 300 mg As needed | 400 mg As needed | 500 mg As needed | 600 mg All the time (24/7) | 600 mg As needed | 800 mg All the time (24/7) | 800 mg As needed | 800 mg Daily | 1000 mg As needed | 1200 mg As needed | 1600 mg As needed | 1800 mg Daily | 2000 mg As needed | 2 mg Daily | 150 mg Weekly | 200 mg As needed | 200 mg Weekly | 30 mg Daily | 300 mg Weekly | 400 mg Weekly | 500 mg As needed | 500 mg Weekly | 600 mg Weekly | 100 mg Daily | 800 mg Weekly | 200 mg As needed | 200 mg Daily | 1600 mg Weekly | 1800 mg Weekly | 300 mg As needed | 300 mg Daily | 325 mg Daily | 400 mg As needed | 400 mg Daily | 500 mg Daily | 3600 mg Weekly | 600 mg Daily | 800 mg As needed | 800 mg Daily | 900 mg Daily | 1000 mg Daily | 1200 mg Daily | 1500 mg Daily | 1600 mg Daily | 1800 mg Daily | 2000 mg Daily | 2400 mg As needed | 2400 mg Daily | 3200 mg Daily | 4000 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16
|
1
|
5
|
1
|
21
|
64
|
2
|
5
|
77
|
8
|
1
|
74
|
2
|
75
|
1
|
5
|
4
|
3
|
1
|
1
|
1
|
1
|
1
|
3
|
1
|
1
|
2
|
1
|
1
|
4
|
17
|
3
|
2
|
15
|
3
|
1
|
1
|
2
|
1
|
4
|
25
|
1
|
1
|
19
|
3
|
29
|
1
|
4
|
4
|
1
|
8
|
3
|
1
|
1
|
5
|
1
|
1
|
||
How long current patients have been taking Ibuprofen or how long patients were taking Ibuprofen before stopping.
Results from 47 patient evaluations. See the overall results and all individual evaluations.
| Major | 16% | 5 |
|---|---|---|
| Moderate | 63% | 20 |
| Slight | 22% | 7 |
Pain
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 4% | 2 |
| Mild | 13% | 6 |
| None | 83% | 39 |
Top reported side-effects include: stomach upset, upset stomach, gastritis
Summary results are based on 47 individual responses. For more information, see overall results for Adherence, Burden and Cost.