See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Atasol-500, Panadol, Panadol Osteo, Panamax, Paracetamol, Paracetamol Effervescent, Tylenol, Tylenol Arthritis Caplet, Tylenol Arthritis Extended Relief, Tylenol ES, Tylenol PM
Generic Name: Acetaminophen
See also:
Pain Reliever PM, Panlor SS
What is Acetaminophen? Acetaminophen (also known as paracetamol) is one of the most commonly used analgesics (pain relievers) in Western medicine. Widely available either by itself or in cold and flu remedies, it is used to relieve aches and pains on an as-needed basis.
See more information, including instructions, precautions, side effects, and interactions.
183 patients in the community are taking or have taken Acetaminophen.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 81 | 44% |
| Other | 55 | 30% |
| General health | 12 | 6% |
| severe headaches | 6 | 3% |
| Support another treatment | 4 | 2% |
| Awakening due to pain | 3 | 1% |
| Headache | 3 | 1% |
| Insomnia | 2 | 1% |
| Fever | 1 | <1% |
| Sexual dysfunction | 1 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| Earache | 1 | <1% |
| 0 mg As needed | 0 Daily | 2 As needed | 40 mg As needed | 80 mg As needed | 160 mg As needed | 200 mg As needed | 250 mg As needed | 300 mg As needed | 325 mg As needed | 400 mg As needed | 440 mg As needed | 500 mg As needed | 650 mg As needed | 1000 mg As needed | 1200 mg As needed | 1300 mg As needed | 1500 mg As needed | 2000 mg As needed | 3000 mg As needed | 1 Daily | 3 g | 2 Daily | 500 mg Weekly | 80 mg Daily | 1000 mg Weekly | 160 mg Daily | 200 mg Daily | 1500 mg Weekly | 240 mg Daily | 325 mg Daily | 500 mg Daily | 650 mg Daily | 1000 mg As needed | 1000 mg Daily | 1300 mg Daily | 1500 mg Daily | 1950 mg Daily | 2000 mg Daily | 2600 mg Daily | 3000 mg Daily | 3900 mg Daily | 4000 mg Daily | 4500 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
1
|
1
|
23
|
10
|
36
|
2
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
3
|
1
|
1
|
1
|
1
|
8
|
3
|
2
|
10
|
2
|
2
|
1
|
4
|
1
|
1
|
1
|
3
|
1
|
||
How long current patients have been taking Acetaminophen or how long patients were taking Acetaminophen before stopping.
Results from 24 patient evaluations. See the overall results and all individual evaluations.
| Major | 19% | 3 |
|---|---|---|
| Moderate | 50% | 8 |
| Slight | 31% | 5 |
Pain
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 8% | 2 |
| Mild | 4% | 1 |
| None | 88% | 21 |
Top reported side-effects include: Liver problems, stomachache, morning groggy if taken too late >10pm
Summary results are based on 24 individual responses. For more information, see overall results for Adherence, Burden and Cost.