See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Aleve, Aleve Gelcap, Anaprox, Naprelan 375, Naprosyn, Naproxen sodium
Generic Name: Naproxen
What is Naproxen? Naproxen is a nonsteroidal antiinflammatory drug used to arthritis, ankylosing spondylitis, tendinitis, bursitis, gout, or menstrual cramps. Naproxen is available in over the counter preparations and in prescription strength dosages.
See more information, including instructions, precautions, side effects, and interactions.
168 patients in the community are taking or have taken Naproxen.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 72 | 42% |
| Other | 41 | 24% |
| Support another treatment | 9 | 5% |
| Stiffness/spasticity | 4 | 2% |
| disease-related symptoms | 2 | 1% |
| Arthritis | 2 | 1% |
| menstrual cramps | 2 | 1% |
| Fibromyalgia | 2 | 1% |
| stabbing headache | 1 | <1% |
| interferon side-effects | 1 | <1% |
| Pain in spine that radiates out | 1 | <1% |
| General health | 1 | <1% |
| Slow my MS progress | 1 | <1% |
| 0 mg As needed | 0 As needed | 0 mg Daily | 1 other As needed | 1 As needed | 2 mg As needed | 2 other As needed | 4 mg As needed | 80 mg As needed | 200 mg As needed | 220 mg As needed | 250 mg As needed | 375 mg As needed | 440 mg As needed | 500 mg As needed | 550 mg As needed | 660 mg As needed | 800 mg As needed | 2 mg Daily | 50 mg Daily | 440 mg Weekly | 500 mg Weekly | 660 mg Weekly | 100 mg Daily | 200 mg Daily | 220 mg As needed | 220 mg Daily | 250 mg As needed | 250 mcg Daily | 250 mg Daily | 275 mg Daily | 350 mg Daily | 375 mg Daily | 440 mg As needed | 440 mg Daily | 500 mg Daily | 550 mg Daily | 750 mg Daily | 800 mg Daily | 880 mg Daily | 1000 mg Daily | 4500 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
|
1
|
6
|
1
|
1
|
1
|
1
|
1
|
1
|
5
|
11
|
2
|
1
|
10
|
12
|
3
|
2
|
1
|
1
|
1
|
2
|
2
|
1
|
2
|
7
|
1
|
2
|
1
|
1
|
3
|
1
|
1
|
2
|
2
|
3
|
17
|
3
|
1
|
1
|
1
|
13
|
1
|
||
How long current patients have been taking Naproxen or how long patients were taking Naproxen before stopping.
Results from 19 patient evaluations. See the overall results and all individual evaluations.
| Major | 20% | 2 |
|---|---|---|
| Moderate | 70% | 7 |
| None | 10% | 1 |
Pain
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 16% | 3 |
| Mild | 11% | 2 |
| None | 74% | 14 |
Top reported side-effects include: Nausea, Heartburn (esophageal reflux), Fatigue
Summary results are based on 19 individual responses. For more information, see overall results for Adherence, Burden and Cost.