What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Balance problems | 2306 |
| Numbness, tingling, pins & needles (paresthesia) | 2249 |
| Heat intolerance | 1533 |
| Lose train of thought | 1348 |
| Weakness in legs | 1232 |
| Word fishing | 1201 |
| Difficulty sleeping through night | 958 |
| I walk slower tire more easily | 912 |
| Imbalance when walking | 876 |
| Muscle twitching (fasciculations) | 867 |
| Blurry vision | 853 |
| Headaches | 821 |
| Heavy sensation in legs | 763 |
| Cognitive confusion | 718 |
| Brain lesions | 710 |
| Numbness | 694 |
| Back pain | 671 |
| Dizziness | 670 |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 657 |
| Memory lapses (brain blinks) | 647 |
| Heat and cold exacerbate symptoms | 632 |
| Cold feet | 596 |
| Cramps, calf muscles | 591 |
| Difficulty walking | 568 |
| Acid reflux (GER gastroesophageal reflux) | 565 |
| Hand tremor | 556 |
| Burning sensation | 543 |
| Blurry vision/eye pain | 541 |
| Awakening due to pain | 534 |
| Buzzing/vibration | 531 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
