What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Stiffness/Spasticity | 8179 |
| Sexual dysfunction | 5428 |
| Sensitivity to heat | 271 |
| Swallowing difficulty | 239 |
| Spasms | 218 |
| Slurred speech | 182 |
| Shocklike spasms, tingling | 102 |
| Stiff neck | 94 |
| Shooting pains in the head | 86 |
| spinal lesions | 83 |
| Swallowing problems | 78 |
| Swelling in hands and feet | 77 |
| Sensitivity to Loud Sounds | 74 |
| Stress | 72 |
| Slowness of thought/speech | 64 |
| sounds sound as if they are amplified | 57 |
| Sensitivity to materials and certain touches | 40 |
| speech/talking difficulties | 37 |
| Shaky hands | 28 |
| Speech of others sounds garbled | 26 |
| Social anxiety/phobia | 26 |
| Sweats | 25 |
| Slowness | 23 |
| Shaky hands/eyes | 23 |
| stabbing pain in eye | 22 |
| Seasonal allergies | 19 |
| Speech ataxia-problems coordinating speech | 19 |
| Spasms, calves | 18 |
| Seizures (partial/focal) | 18 |
| Shaky legs | 18 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
