What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Heat intolerance | 1532 |
| Headaches | 820 |
| Heavy sensation in legs | 762 |
| Heat and cold exacerbate symptoms | 632 |
| Hand tremor | 556 |
| Hand weakness, both sides | 177 |
| Hip pain/weakness | 159 |
| Hearing problems | 155 |
| High blood pressure (Hypertension) | 132 |
| Head tingling | 104 |
| Heavy sensation in arms | 90 |
| Hair loss (alopecia) | 85 |
| Hypothyroidism (underactive thyroid) | 85 |
| Heart racing (tachycardia) | 60 |
| HANDWRITING DEFICIENCY | 53 |
| Hearing loss | 51 |
| Heightened sense of smell (hyperosmia) | 51 |
| Hand twitches | 49 |
| heaviness in lower legs | 44 |
| Hyper reflexes | 40 |
| Hoarseness | 35 |
| herniated disks in lower back, l4 and l5 | 31 |
| Hot flashes | 31 |
| Heavy sensation | 29 |
| Head pressure | 24 |
| Heartburn (reflux) | 23 |
| Head tremors | 21 |
| Head drop / neck weakness | 16 |
| Hiccups (hiccoughs) | 12 |
| herniated disk in neck c-5 c-6 | 12 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
