What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Cognitive confusion | 718 |
| Cold feet | 596 |
| Cramps, calf muscles | 590 |
| Constipation | 220 |
| Cramps, feet | 185 |
| Cold hands | 172 |
| Cold sensitivity | 151 |
| Choking/coughing while eating or drinking | 148 |
| Chills and hot spells | 99 |
| Clicking in bones of neck when moving head | 73 |
| Cold legs below knee | 73 |
| Crazy Ants all over :) | 58 |
| Central Sleep Apnea | 43 |
| Cramps, abdominal | 34 |
| Cervical spine lesions | 29 |
| Cholesterol high | 19 |
| Cold hands and feet | 17 |
| Cold Legs | 15 |
| Chest pain | 15 |
| Cold sores (fever blisters) | 15 |
| Confusion | 14 |
| Carpal Tunnel Syndrome | 12 |
| Chest tightness | 12 |
| cognitive problems | 12 |
| Calf, feet cramps and muscle spasms | 12 |
| Common cold | 12 |
| Cramps | 11 |
| Cramps, legs | 10 |
| Convulsive spasms (clonus) | 10 |
| coordination problems with hands | 9 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
