What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Anxiety | 6764 |
| Acid reflux (GER gastroesophageal reflux) | 566 |
| Awakening due to pain | 534 |
| Anxiety and frustration | 194 |
| Arthritis | 168 |
| Abdominal bloating | 136 |
| Aching/Burning/Throbbing/Buzzing tendon body pain | 92 |
| An overall crappy feeling all the time | 85 |
| Asthma | 62 |
| Abdominal pain | 28 |
| Anemia | 21 |
| Ataxia (lack of coordination) | 16 |
| Arm weakness | 14 |
| Apathy | 14 |
| Acne | 12 |
| ankle swelling | 4 |
| Allergies, environmental and chemical | 4 |
| Aphasia | 4 |
| Allergies | 4 |
| Afferent pupillary defect | 4 |
| anger | 4 |
| ankle pain / stiffness | 3 |
| Achy | 3 |
| Arm spasms | 3 |
| Altered Taste | 3 |
| Akathisia - internal restlessness | 3 |
| Arachnoid Cyst | 2 |
| Atrophy, right hand, arm, shoulder | 2 |
| Agitation/restlessness | 2 |
| awkward taste in food | 2 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
