Select a community
MS
Find out more about the PatientsLikeMe
MS Community
Home > Symptoms > Pain Symptom Report

See More Symptoms

See all 2120 symptoms in the PatientsLikeMe system shared by patients just like you.

Pain Symptom Report

Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body. Read more...Click to read more below


What we've learned

Symptom Severities

Pain severity pie chart

Treatments Patients Take For Pain

Treatments Patients Take For Pain
Reason # Patients Percentage of patients
465 6% Gabapentin: 6%
299 4% Ibuprofen: 4%
235 3% Hydrocodone: 3%
169 2% Pregabalin: 2%
139 2% Tramadol: 2%
135 2% Hydrocodone-Acetaminophen: 2%
107 1% Duloxetine: 1%
100 1% Acetaminophen: 1%
84 1% Baclofen: 1%
62 1% Amitriptyline: 1%
61 1% Ibuprofen Prescription: 1%
57 1% Oxycodone-Acetaminophen: 1%
55 1% Propoxyphene-Acetaminophen: 1%
54 1% Oxycontin: 1%
53 1% Handicapped parking permit: 1%
46 1% Naproxen: 1%
42 1% Morphine Sulfate: 1%
39 1% Fentanyl Transdermal Patch: 1%
39 1% Oxycodone: 1%
38 1% Heating Pad-Hot Packs: 1%
37 0% Walking Stick/Cane: 0%
35 0% Cannabis: 0%
33 0% Lidocaine Transdermal: 0%
32 0% Naproxen sodium OTC: 0%
30 0% Massage Therapy: 0%
29 0% Topiramate: 0%
28 0% Electrical Stimulation: 0%
26 0% Celebrex: 0%
26 0% Methadone: 0%
25 0% Ice or Cold Packs: 0%
25 0% Meloxicam: 0%
24 0% Tizanidine HCl: 0%
23 0% Physical Therapy (PT): 0%
22 0% Chiropractic: 0%
21 0% Morphine Sulfate ER: 0%
20 0% Carbamazepine: 0%
20 0% Codeine-Acetaminophen: 0%
19 0% Clonazepam: 0%
19 0% Diazepam: 0%
18 0% Nortriptyline: 0%
17 0% MRI: 0%
16 0% Cyclobenzaprine: 0%
15 0% Aspirin: 0%
15 0% Methylprednisolone: 0%
12 0% Prednisone: 0%
11 0% Acupuncture: 0%
11 0% Carisoprodol: 0%
11 0% Pain Reliever PM: 0%
10 0% Diclofenac: 0%
10 0% Equate Ibuprofen: 0%
10 0% Hydromorphone: 0%
10 0% Icy Hot: 0%
10 0% Trazodone: 0%
10 0% Trileptal: 0%
9 0% Kirkland Ibuprofen: 0%
8 0% Methocarbamol: 0%
8 0% Oxcarbazepine: 0%
8 0% Oxymorphone: 0%
7 0% Deep Tissue Massage: 0%
7 0% Dollar Store Brand Ibuprofen: 0%
7 0% Dronabinol: 0%
7 0% Glatiramer acetate: 0%
7 0% Relaxation Techniques: 0%
7 0% Skelaxin: 0%
7 0% Zonisamide: 0%
6 0% Indomethacin: 0%
6 0% Levetiracetam: 0%
6 0% Physiotherapy: 0%
6 0% Tramadol-Acetaminophen: 0%
6 0% Venlafaxine: 0%
5 0% Hand splints: 0%
5 0% Methotrexate: 0%
5 0% Motorized scooter/chair: 0%
5 0% Nabumetone: 0%
5 0% Steroid IV Infusion: 0%
5 0% Wheelchair (manual): 0%
5 0% Yoga: 0%
4 0% Avoid MSG: 0%
4 0% CT Scan Head: 0%
4 0% Diclofenac-Misoprostol: 0%
4 0% Excedrin: 0%
4 0% Hydrocodone-Ibuprofen: 0%
4 0% Orthotics: 0%
4 0% Shower/Tub Chair: 0%
4 0% Steroid Injections: 0%
4 0% Stretching: 0%
4 0% Target Ibuprofen: 0%
4 0% Walking: 0%
3 0% Butalbital, Acetaminophen, and Caffeine: 0%
3 0% Cortisone Injection: 0%
3 0% Costco Ibuprofen: 0%
3 0% Demerol: 0%
3 0% Desipramine: 0%
3 0% Etodolac: 0%
3 0% Fentanyl: 0%
3 0% Heat avoidance: 0%
3 0% Ketorolac: 0%
3 0% Member's Mark Ibuprofen: 0%
3 0% Milnacipran: 0%
3 0% Naltrexone: 0%
3 0% Rizatriptan: 0%
3 0% Sativex: 0%
3 0% Stress management: 0%
3 0% Wheelchair (powered): 0%
2 0% Advil Migraine: 0%
2 0% Calcium, Magnesium and Zinc: 0%
2 0% Codeine: 0%
2 0% Epidural Steroid Injection: 0%
2 0% Equate Acetaminophen: 0%
2 0% Fluoxetine: 0%
2 0% Glucosamine Chondroitin: 0%
2 0% Imitrex: 0%
2 0% Interferon beta-1a IM Injection: 0%
2 0% Knee and ankle brace: 0%
2 0% Lamotrigine: 0%
2 0% Lidocaine Topical: 0%
2 0% Memantine: 0%
2 0% Nabilone: 0%
2 0% Naproxen Sodium Prescription: 0%
2 0% Omega 3-6-9 Fatty Acids: 0%
2 0% Pantoprazole: 0%
2 0% Percogesic: 0%
2 0% Propoxyphene: 0%
2 0% Ropinirole: 0%
2 0% Saroten: 0%
2 0% Sertraline: 0%
2 0% Suboxone: 0%
2 0% Tempur-Pedic sleep system: 0%
2 0% Trigger Point Injections: 0%
2 0% Tylenol Extra Strength EZ: 0%
2 0% Walker: 0%
2 0% X-rays: 0%
2 0% Zolpidem: 0%
1 0% Amantadine: 0%
1 0% Appendectomy: 0%
1 0% Back Brace: 0%
1 0% Boswellia serrata (H15/salakis): 0%
1 0% Botulinum Toxin Type A: 0%
1 0% Butalbital, acetaminophen, caffeine, and codeine: 0%
1 0% Cephadyn: 0%
1 0% Clonidine: 0%
1 0% Cortisone: 0%
1 0% Darvon Compound-65: 0%
1 0% Daypro: 0%
1 0% Desvenlafaxine: 0%
1 0% Divalproex sodium: 0%
1 0% Eletriptan: 0%
1 0% Equaline Brand Ibuprofen: 0%
1 0% Excedrin Migraine: 0%
1 0% Gluten Free Diet: 0%
1 0% Glycerol Injections: 0%
1 0% GNC Valerian: 0%
1 0% Goody's Powder: 0%
1 0% Hyoscyamine: 0%
1 0% Imipramine: 0%
1 0% Interferon beta-1a SubQ injection: 0%
1 0% Interferon beta-1b SubQ Injection: 0%
1 0% Isogenix: 0%
1 0% IVIg Intravenous Immuno Globulin: 0%
1 0% Lecithin: 0%
1 0% Lodine: 0%
1 0% Lumbar Cushion: 0%
1 0% Lumbar Puncture: 0%
1 0% Mefenamic acid: 0%
1 0% MigraTen: 0%
1 0% Morphine Pump: 0%
1 0% Motrin IB: 0%
1 0% MRI Lumbar Spine: 0%
1 0% MSM methylsulfonylmethane: 0%
1 0% Natalizumab: 0%
1 0% Neck brace: 0%
1 0% NUCCA Chiropractor: 0%
1 0% Nucynta: 0%
1 0% Omega 3 Fish Oil: 0%
1 0% Omega 3 Plant-based: 0%
1 0% Paroxetine: 0%
1 0% Pilates: 0%
1 0% Primidone: 0%
1 0% Roxanol: 0%
1 0% Salsalate: 0%
1 0% Steroids: 0%
1 0% Super B Complex: 0%
1 0% Talwin: 0%
1 0% Therapeutic Bodywork: 0%
1 0% Ultrasound Gallbladder and Liver: 0%
1 0% Vitamin B: 0%
1 0% Vitamin B Complex High Potency: 0%
1 0% Walgreens Acetaminophen: 0%
1 0% WalMart Naproxen Sodium: 0%
1 0% White willow bark: 0%
1 0% Wrist Brace: 0%

Report created on November 20, 2009.