Select a community
MS
Find out more about the PatientsLikeMe
MS Community
Home > Symptoms > Stiffness/Spasticity Symptom Report

See More Symptoms

See all 2120 symptoms in the PatientsLikeMe system shared by patients just like you.

Stiffness/Spasticity Symptom Report

Spasticity is a disorder of the central nervous system in which certain muscles continually receive a message to tighten and contract. This causes stiffness or tightness of the muscles and interferes with gait and movement, and sometimes speech. Read more...Click to read more below


What we've learned

Symptom Severities

Stiffness/Spasticity severity pie chart

Treatments Patients Take For Stiffness/Spasticity

Treatments Patients Take For Stiffness/Spasticity
Reason # Patients Percentage of patients
953 12% Baclofen: 12%
294 4% Tizanidine HCl: 4%
255 3% Walking Stick/Cane: 3%
163 2% Handicapped parking permit: 2%
120 1% Gabapentin: 1%
114 1% Clonazepam: 1%
95 1% Diazepam: 1%
74 1% Cyclobenzaprine: 1%
74 1% Stretching: 1%
72 1% Physical Therapy (PT): 1%
44 1% Physical Exercise: 1%
43 1% Walker: 1%
42 1% Ibuprofen: 1%
42 1% Massage Therapy: 1%
38 0% Cannabis: 0%
37 0% Yoga: 0%
31 0% Carisoprodol: 0%
29 0% Magnesium: 0%
28 0% Baclofen Intrathecal: 0%
25 0% Methylprednisolone: 0%
25 0% Skelaxin: 0%
23 0% Motorized scooter/chair: 0%
23 0% Wheelchair (manual): 0%
22 0% Glatiramer acetate: 0%
19 0% Swimming and weightlifting: 0%
19 0% Wheelchair (powered): 0%
18 0% Pregabalin: 0%
17 0% Heating Pad-Hot Packs: 0%
16 0% Deep Tissue Massage: 0%
16 0% Swimming: 0%
15 0% Lorazepam: 0%
15 0% Rolling Walker: 0%
15 0% Walking: 0%
14 0% Topiramate: 0%
13 0% Chiropractic: 0%
13 0% Duloxetine: 0%
13 0% Glucosamine Chondroitin: 0%
13 0% Hot showers: 0%
13 0% Interferon beta-1a SubQ injection: 0%
12 0% 4-Aminopyridine (4-AP): 0%
12 0% Methocarbamol: 0%
12 0% Naltrexone: 0%
11 0% Physiotherapy: 0%
11 0% Prednisone: 0%
11 0% Shower/Tub Chair: 0%
11 0% Tramadol: 0%
10 0% Ankle-Foot Orthosis AFO: 0%
9 0% Alprazolam: 0%
9 0% Amantadine: 0%
9 0% Nabumetone: 0%
9 0% Omega 3 Fish Oil: 0%
8 0% Acupuncture: 0%
8 0% Carbamazepine: 0%
8 0% Hand splints: 0%
8 0% Interferon beta-1a IM Injection: 0%
8 0% Lumbar Puncture: 0%
8 0% Natalizumab: 0%
7 0% Calcium: 0%
7 0% Potassium: 0%
7 0% Steroid IV Infusion: 0%
7 0% Stretches, weights, treadmill, bicycle: 0%
6 0% Botulinum Toxin Type A: 0%
6 0% Interferon beta-1b SubQ Injection: 0%
6 0% Occupational therapy: 0%
6 0% Stationary Bicycle: 0%
5 0% Calcium plus Vitamin D: 0%
5 0% Celebrex: 0%
5 0% Hydrocodone: 0%
5 0% Levetiracetam: 0%
5 0% Naproxen: 0%
5 0% Potassium chloride: 0%
4 0% Aquatic (Water) Exercises: 0%
4 0% Dronabinol: 0%
4 0% Electrical Stimulation: 0%
4 0% Hospital Bed: 0%
4 0% Knee and ankle brace: 0%
4 0% MRI: 0%
4 0% Pramipexole: 0%
4 0% Reflexology: 0%
4 0% Shower/tub chair with transfer bench: 0%
3 0% Calcium and Magnesium: 0%
3 0% Calcium, Magnesium and Zinc: 0%
3 0% Driving controls: 0%
3 0% Piroxicam: 0%
3 0% Steroid Injections: 0%
3 0% Tai Chi: 0%
3 0% Trileptal: 0%
2 0% Amitriptyline: 0%
2 0% Assistive Technology: 0%
2 0% Back Brace: 0%
2 0% Clonidine: 0%
2 0% CoQ10: 0%
2 0% Cortisone Injection: 0%
2 0% Dantrolene: 0%
2 0% Diclofenac: 0%
2 0% Dollar Store Brand Ibuprofen: 0%
2 0% Gabitril: 0%
2 0% Icy Hot: 0%
2 0% Kirkland Ibuprofen: 0%
2 0% Lift chair: 0%
2 0% Orthotics: 0%
2 0% Oxycodone-Acetaminophen: 0%
2 0% Primidone: 0%
2 0% Relaxation Techniques: 0%
2 0% Ropinirole: 0%
2 0% Tolterodine: 0%
2 0% Vitamin D: 0%
1 0% Apple Cider Vinegar (ACV): 0%
1 0% Baclofen Implanted Pump: 0%
1 0% Best Bet Diet: 0%
1 0% Biperiden: 0%
1 0% Boniva: 0%
1 0% Carbidopa-Levodopa CR: 0%
1 0% CellCept: 0%
1 0% Cervical Traction: 0%
1 0% Citracal plus Vitamin D: 0%
1 0% Coral calcium: 0%
1 0% Cyproheptadine: 0%
1 0% Diamox: 0%
1 0% Enbrel: 0%
1 0% Equate Ibuprofen: 0%
1 0% Feldenkrais Awareness Through Movement: 0%
1 0% Flax Seed Oil capsules: 0%
1 0% Fluoxetine: 0%
1 0% Gelsemium-Homaccord: 0%
1 0% Heat avoidance: 0%
1 0% Jamieson Vitamin C Slow Release: 0%
1 0% Lamotrigine: 0%
1 0% Leg braces: 0%
1 0% Lidocaine Transdermal: 0%
1 0% Lift: 0%
1 0% Mannatech Ambrotose AO: 0%
1 0% Meclizine: 0%
1 0% Meloxicam: 0%
1 0% meprobamate: 0%
1 0% Mezereum 30C: 0%
1 0% MonaVie Juice: 0%
1 0% Nature's Life Vitamin D: 0%
1 0% Not Driving: 0%
1 0% Orphenadrine: 0%
1 0% Parafon forte: 0%
1 0% Phenol: 0%
1 0% Pool Exercise: 0%
1 0% Resistance Exercise: 0%
1 0% Segway: 0%
1 0% Soma Compound with Codeine: 0%
1 0% Spironolactone: 0%
1 0% Stationary bicycle/aerobics: 0%
1 0% Super Orti Vite: 0%
1 0% Tempur-Pedic sleep system: 0%
1 0% Vitamin B3 (Niacin): 0%
1 0% Vitamin B6 (pyridoxine): 0%
1 0% Vitamin C: 0%
1 0% Weight training: 0%
1 0% Whole Foods Vitamin D: 0%
1 0% Zolpidem: 0%
1 0% Zonisamide: 0%

Report created on November 20, 2009.