PatientsLikeMe ™

MS
Join Now (It's free!)

Already a member? Log in

Share your real-world symptom experience
with patients just like you.
Select a community
MS
Find out more about the PatientsLikeMe
MS Community

See More Symptoms

See all 1219 symptoms in the PatientsLikeMe system shared by patients just like you.

Muscle spasticity is characterized by tight, stiff muscles and is a common symptom of several neurological disease, causing cramping, stiffness, and muscle discomfort. Read more...Click to read more below


What we've learned

Symptom Severities

Stiffness/spasticity severity pie chart

Treatments Patients Take For Stiffness/spasticity

Treatments Patients Take For Stiffness/spasticity
Reason # Patients Percentage of patients
Baclofen 739 15% Baclofen: 15%
Walking Stick/Cane 245 5% Walking Stick/Cane: 5%
Tizanidine 227 5% Tizanidine: 5%
Handicapped parking permit 139 3% Handicapped parking permit: 3%
Gabapentin 78 2% Gabapentin: 2%
Clonazepam 69 1% Clonazepam: 1%
Physical Therapy (PT) 60 1% Physical Therapy (PT): 1%
Diazepam 49 1% Diazepam: 1%
Walker 42 1% Walker: 1%
Stretching 40 1% Stretching: 1%
Physical Exercise 32 1% Physical Exercise: 1%
Cyclobenzaprine 30 1% Cyclobenzaprine: 1%
Ibuprofen 30 1% Ibuprofen: 1%
Electric scooter/chair 25 1% Electric scooter/chair: 1%
Carisoprodol 24 1% Carisoprodol: 1%
Cannabis 23 0% Cannabis: 0%
Methylprednisolone 23 0% Methylprednisolone: 0%
Massage 22 0% Massage: 0%
Swimming and weightlifting 21 0% Swimming and weightlifting: 0%
Flexeril 20 0% Flexeril: 0%
Wheelchair (manual) 20 0% Wheelchair (manual): 0%
Glatiramer acetate 19 0% Glatiramer acetate: 0%
Baclofen Intrathecal 18 0% Baclofen Intrathecal: 0%
Rolling Walker 18 0% Rolling Walker: 0%
Valium 18 0% Valium: 0%
Skelaxin 17 0% Skelaxin: 0%
Magnesium 16 0% Magnesium: 0%
Wheelchair (powered) 15 0% Wheelchair (powered): 0%
Prednisone 14 0% Prednisone: 0%
Yoga 14 0% Yoga: 0%
Glucosamine Chondroitin 13 0% Glucosamine Chondroitin: 0%
Pregabalin 13 0% Pregabalin: 0%
Stretch Yoga 12 0% Stretch Yoga: 0%
Acupuncture 11 0% Acupuncture: 0%
Deep Tissue Massage 11 0% Deep Tissue Massage: 0%
Massage therapy 11 0% Massage therapy: 0%
Swimming 11 0% Swimming: 0%
Heating Pad-Hot Pack 10 0% Heating Pad-Hot Pack: 0%
Physiotherapy 10 0% Physiotherapy: 0%
Walking 10 0% Walking: 0%
Duloxetine 9 0% Duloxetine: 0%
Hot shower 9 0% Hot shower: 0%
Shower/Tub Chair 9 0% Shower/Tub Chair: 0%
Hand splints 8 0% Hand splints: 0%
Lorazepam 8 0% Lorazepam: 0%
Natalizumab 8 0% Natalizumab: 0%
4-Aminopyridine (4-AP) 7 0% 4-Aminopyridine (4-AP): 0%
Ankle-Foot Orthosis AFO 7 0% Ankle-Foot Orthosis AFO: 0%
Carbamazepine 7 0% Carbamazepine: 0%
Chiropractic 7 0% Chiropractic: 0%
Interferon beta 1a IM Injection 7 0% Interferon beta 1a IM Injection: 0%
IV Steroids Infusion 7 0% IV Steroids Infusion: 0%
Lumbar Puncture 7 0% Lumbar Puncture: 0%
Naltrexone 7 0% Naltrexone: 0%
Occupational therapy 7 0% Occupational therapy: 0%
Omega 3 7 0% Omega 3: 0%
TENS Transcutaneous Electrical Nerve Stimulation 7 0% TENS Transcutaneous Electrical Nerve Stimulation: 0%
Interferon beta-1a SubQ injection 6 0% Interferon beta-1a SubQ injection: 0%
MRI 6 0% MRI: 0%
Aquatic (Water) Exercises 5 0% Aquatic (Water) Exercises: 0%
Methocarbamol 5 0% Methocarbamol: 0%
Potassium 5 0% Potassium: 0%
Tramadol 5 0% Tramadol: 0%
Trileptal 5 0% Trileptal: 0%
Alprazolam 4 0% Alprazolam: 0%
Amantadine 4 0% Amantadine: 0%
Botox Treatments 4 0% Botox Treatments: 0%
Calcium 4 0% Calcium: 0%
Calcium and Vitamin D 4 0% Calcium and Vitamin D: 0%
Celebrex 4 0% Celebrex: 0%
Knee and ankle brace 4 0% Knee and ankle brace: 0%
Potassium chloride 4 0% Potassium chloride: 0%
Robaxin 4 0% Robaxin: 0%
Stretches, weights, treadmill, bicycle 4 0% Stretches, weights, treadmill, bicycle: 0%
Topiramate 4 0% Topiramate: 0%
Assistive Technology 3 0% Assistive Technology: 0%
Hydrocodone 3 0% Hydrocodone: 0%
Icy Hot 3 0% Icy Hot: 0%
Interferon beta-1b SubQ Injection 3 0% Interferon beta-1b SubQ Injection: 0%
Keppra 3 0% Keppra: 0%
Marinol 3 0% Marinol: 0%
Nabumetone 3 0% Nabumetone: 0%
Naproxen 3 0% Naproxen: 0%
Pramipexole 3 0% Pramipexole: 0%
Reflexology 3 0% Reflexology: 0%
Relaxation Techniques 3 0% Relaxation Techniques: 0%
Amitriptyline 2 0% Amitriptyline: 0%
Back Brace 2 0% Back Brace: 0%
Calcium and Magnesium 2 0% Calcium and Magnesium: 0%
Calcium, Magnesium and Zinc 2 0% Calcium, Magnesium and Zinc: 0%
Cervical Traction System 2 0% Cervical Traction System: 0%
CoQ10 2 0% CoQ10: 0%
Dantrolene 2 0% Dantrolene: 0%
Hospital Bed 2 0% Hospital Bed: 0%
Mobility scooter 2 0% Mobility scooter: 0%
Orthotics 2 0% Orthotics: 0%
Oxycodone-Acetaminophen 2 0% Oxycodone-Acetaminophen: 0%
Shower/tub chair with transfer bench 2 0% Shower/tub chair with transfer bench: 0%
Steroid injection 2 0% Steroid injection: 0%
Tai Chi 2 0% Tai Chi: 0%
Vitamin D 2 0% Vitamin D: 0%
Ambien 1 0% Ambien: 0%
Apple Cider Vinegar (ACV) 1 0% Apple Cider Vinegar (ACV): 0%
Best Bet Diet 1 0% Best Bet Diet: 0%
Boniva 1 0% Boniva: 0%
Carbidopa-Levodopa CR 1 0% Carbidopa-Levodopa CR: 0%
Citracal plus Vitamin D 1 0% Citracal plus Vitamin D: 0%
Clonidine 1 0% Clonidine: 0%
Coral calcium 1 0% Coral calcium: 0%
Cortisone Injection 1 0% Cortisone Injection: 0%
Cycling 1 0% Cycling: 0%
Cyproheptadine 1 0% Cyproheptadine: 0%
Dahn Yoga 1 0% Dahn Yoga: 0%
Diamox 1 0% Diamox: 0%
Diclofenac Sodium 1 0% Diclofenac Sodium: 0%
Fampridine-SR 1 0% Fampridine-SR: 0%
Feldenkrais Awareness Through Movement 1 0% Feldenkrais Awareness Through Movement: 0%
Flax Seed Oil capsules 1 0% Flax Seed Oil capsules: 0%
Fluoxetine 1 0% Fluoxetine: 0%
Gabitril 1 0% Gabitril: 0%
Gelsemium-Homaccord 1 0% Gelsemium-Homaccord: 0%
Hatha Yoga 1 0% Hatha Yoga: 0%
Jamieson Vitamin C Slow Release 1 0% Jamieson Vitamin C Slow Release: 0%
Lamotrigine 1 0% Lamotrigine: 0%
Leg braces 1 0% Leg braces: 0%
Lidocaine Transdermal 1 0% Lidocaine Transdermal: 0%
Lift chair 1 0% Lift chair: 0%
Mannatech Ambrotose AO Antioxidants 1 0% Mannatech Ambrotose AO Antioxidants: 0%
Meclizine 1 0% Meclizine: 0%
Meditation 1 0% Meditation: 0%
Meloxicam 1 0% Meloxicam: 0%
meprobamate 1 0% meprobamate: 0%
Mezereum 30C 1 0% Mezereum 30C: 0%
Mona Vie 1 0% Mona Vie: 0%
Nature's Life Vitamin D 1 0% Nature's Life Vitamin D: 0%
Nortriptyline 1 0% Nortriptyline: 0%
Not Driving 1 0% Not Driving: 0%
Orphenadrine 1 0% Orphenadrine: 0%
Parafon forte 1 0% Parafon forte: 0%
Phenol 1 0% Phenol: 0%
Piroxicam 1 0% Piroxicam: 0%
Primidone 1 0% Primidone: 0%
Propranolol 1 0% Propranolol: 0%
Quinine Sulfate 1 0% Quinine Sulfate: 0%
Requip 1 0% Requip: 0%
Resistance Exercise 1 0% Resistance Exercise: 0%
Segway 1 0% Segway: 0%
Spironolactone 1 0% Spironolactone: 0%
Stair lift 1 0% Stair lift: 0%
Stationary Bicycle 1 0% Stationary Bicycle: 0%
Stationary bicycle/aerobics 1 0% Stationary bicycle/aerobics: 0%
Super Orti Vite 1 0% Super Orti Vite: 0%
Tempur-Pedic sleep system 1 0% Tempur-Pedic sleep system: 0%
Tolterodine 1 0% Tolterodine: 0%
Vitamin B12 (cyanocobalamin) 1 0% Vitamin B12 (cyanocobalamin): 0%
Vitamin B3 (Niacin) 1 0% Vitamin B3 (Niacin): 0%
Vitamin B6 (pyridoxine) 1 0% Vitamin B6 (pyridoxine): 0%
Vitamin C (ascorbic acid) 1 0% Vitamin C (ascorbic acid): 0%
Weight training 1 0% Weight training: 0%
Whole Foods Vitamin D 1 0% Whole Foods Vitamin D: 0%
Xanax 1 0% Xanax: 0%
Zonisamide 1 0% Zonisamide: 0%
Back to top