What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
| Symptom Reports | # of patients |
|---|---|
| Anxiety | 6748 |
| Bladder problems | 6598 |
| Bowel problems | 5401 |
| Brain fog | 7603 |
| Depression | 6905 |
| Emotional lability | 5564 |
| Excessive daytime sleepiness (somnolence) | 7129 |
| Fatigue | 9048 |
| Mood swings | 7042 |
| Pain | 7443 |
| Sexual dysfunction | 5424 |
| Stiffness/Spasticity | 8173 |
These are symptoms added by other patients like you.
| Symptom Reports | # of patients |
|---|---|
| Balance problems | 2303 |
| Numbness, tingling, pins & needles (paresthesia) | 2094 |
| Heat intolerance | 1529 |
| Lose train of thought | 1345 |
| Weakness in legs | 1230 |
| Word fishing | 1199 |
| Difficulty sleeping through night | 956 |
| I walk slower tire more easily | 909 |
| Imbalance when walking | 875 |
| Muscle twitching (fasciculations) | 865 |
| Blurry vision | 852 |
| Headaches | 817 |
| Heavy sensation in legs | 760 |
| Cognitive confusion | 717 |
| Brain lesions | 710 |
| Numbness | 689 |
| Back pain | 670 |
| Dizziness | 669 |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 653 |
| Memory lapses (brain blinks) | 647 |
| Heat and cold exacerbate symptoms | 631 |
| Cold feet | 594 |
| Cramps, calf muscles | 589 |
| Difficulty walking | 568 |
| Acid reflux (GER gastroesophageal reflux) | 564 |
| Hand tremor | 556 |
| Burning sensation | 543 |
| Blurry vision/eye pain | 541 |
| Buzzing/vibration | 532 |
| Awakening due to pain | 532 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
