Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
Browse symptoms by:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Anxiety | 6679 |
| Bladder problems | 6535 |
| Bowel problems | 5332 |
| Brain fog | 7518 |
| Depression | 6826 |
| Emotional lability | 5501 |
| Excessive daytime sleepiness (somnolence) | 7062 |
| Fatigue | 8945 |
| Mood swings | 6966 |
| Pain | 7362 |
| Sexual dysfunction | 5361 |
| Stiffness/Spasticity | 8081 |
| Symptom | Number of Patients |
|---|---|
| Balance problems | 2269 |
| Numbness, tingling, pins & needles (paresthesia) | 2065 |
| Heat intolerance | 1510 |
| Lose train of thought | 1326 |
| Weakness in legs | 1213 |
| Word fishing | 1147 |
| Difficulty sleeping through night | 945 |
| I walk slower tire more easily | 893 |
| Imbalance when walking | 860 |
| Muscle twitching (fasciculations) | 852 |
| Blurry vision | 845 |
| Headaches | 807 |
| Heavy sensation in legs | 753 |
| Cognitive confusion | 707 |
| Brain lesions | 700 |
| Numbness | 685 |
| Dizziness | 659 |
| Back pain | 655 |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 649 |
| Memory lapses (brain blinks) | 641 |
| Heat and cold exacerbate symptoms | 624 |
| Cold feet | 587 |
| Cramps, calf muscles | 581 |
| Difficulty walking | 560 |
| Acid reflux (GER gastroesophageal reflux) | 556 |
| Hand tremor | 547 |
| Blurry vision/eye pain | 536 |
| Burning sensation | 535 |
| Buzzing/vibration | 526 |
| Awakening due to pain | 523 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
