Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
A sensation of fullness, pressure or pain on the face overlying a sinus cavity (above the eyebrow, behind the eye, around the eye, or over the cheekbone)
|
Severe
|
19 | |
|---|---|---|
|
Moderate
|
38 | |
|
Mild
|
26 | |
|
None
|
11 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Claritin-D 24 Hour | 3 | ||
| Fexofenadine | 3 | ||
| Mucinex D | 2 | ||
| Pseudoephedrine | 2 | ||
| 4Life Transfer Factor | 2 | ||
| Sinus Surgery | 2 | ||
| Allegra-D 12 Hour | 2 | ||
| Fluoxetine | 1 | ||
| Acupuncture | 1 | ||
| Loratadine | 1 | ||
| Clarinex | 1 | ||
| Deconex DMX | 1 | ||
| Flonase Nasal Spray | 1 | ||
| Loratadine-D 24 Hour | 1 | ||
| Robitussin | 1 | ||
| Neti Pot | 1 | ||
| NyQuil Cold/Flu Liquid | 1 | ||
| Nasal irrigation | 1 | ||
| Acetaminophen (Paracetamol) | 1 | ||
| Prilosec | 1 | ||
| Biaxin | 1 | ||
| Avonex | 1 | ||
| Apple Cider Vinegar (ACV) | 1 | ||
| Sudafed | 1 | ||
| Cod Liver Oil | 1 | ||
| Clarithromycin | 1 | ||
| MucusRelief | 1 | ||
| Whole Foods NAC | 1 | ||
| Mucinex Maximum Strength | 1 | ||
| Sudafed PE Non-Drying Sinus | 1 |
Report created on May 27, 2012.