Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Wheelchair (manual) | Equipment | 12 |
| Walking Stick/Cane | Equipment | 10 |
| Urinary Catheter | Equipment | 9 |
| Walker | Equipment | 9 |
| Hospital Bed | Equipment | 6 |
| Commode | Equipment | 5 |
| Wheelchair (powered) | Equipment | 5 |
| Alternating Air Pressure Mattress | Equipment | 4 |
| Sleep Apnea machine | Equipment | 4 |
| Augmentative Speech Device | Equipment | 2 |
| CPAP Continuous Positive Airway Pressure | Equipment | 2 |
| Feeding Tube | Equipment | 2 |
| Arthitic Crutches | Equipment | 1 |
| Body Vibrating Machine | Equipment | 1 |
| Drop Foot Brace | Equipment | 1 |
| Grab bars/poles | Equipment | 1 |
| Inhalation machine | Equipment | 1 |
| Motorized scooter/chair | Equipment | 1 |
| ROLL-X Walker | Equipment | 1 |
| Stand Aid | Equipment | 1 |
| Tapoteur Biocomfort Duo | Equipment | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.