Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| CoQ10 | Supplement | 15 |
| Omega 3 Fish Oil | Supplement | 10 |
| Vitamin E | Supplement | 6 |
| Magnesium | Supplement | 4 |
| Calcium plus Vitamin D | Supplement | 3 |
| Multivitamins | Supplement | 3 |
| Vitamin B | Supplement | 3 |
| Vitamin D | Supplement | 3 |
| Selenium | Supplement | 2 |
| Vitamin B12 (cyanocobalamin) | Supplement | 2 |
| CoQ10 + Fish oil | Supplement | 1 |
| Cranberry Softgels | Supplement | 1 |
| Ginkgo Biloba | Supplement | 1 |
| Glucosamine | Supplement | 1 |
| Glucosamine Fish Oil | Supplement | 1 |
| Heart Gems | Supplement | 1 |
| ImmuneBoost | Supplement | 1 |
| Iron | Supplement | 1 |
| Melatonin | Supplement | 1 |
| Os-Cal 500 + D | Supplement | 1 |
| Potassium | Supplement | 1 |
| Vitamin C | Supplement | 1 |
| Vitamin D3 (cholecalciferol) | Supplement | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.