Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Aspirin | Over The Counter Drug | 15 |
| Ibuprofen | Over The Counter Drug | 11 |
| Senna | Over The Counter Drug | 7 |
| Metamucil | Over The Counter Drug | 3 |
| Acetaminophen | Over The Counter Drug | 1 |
| Acetylcysteine | Over The Counter Drug | 1 |
| Allegra-D 12 Hour | Over The Counter Drug | 1 |
| Benefiber | Over The Counter Drug | 1 |
| Doxylamine Succinate | Over The Counter Drug | 1 |
| Gaviscon Extra Strength | Over The Counter Drug | 1 |
| Naproxen sodium OTC | Over The Counter Drug | 1 |
| Ocean | Over The Counter Drug | 1 |
| Omeprazole OTC | Over The Counter Drug | 1 |
| Prilosec OTC (omeprazole otc) | Over The Counter Drug | 1 |
| Sportscreme | Over The Counter Drug | 1 |
| Stool Softener | Over The Counter Drug | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.