Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| CPAP Continuous Positive Airway Pressure | Equipment | 30 |
| Sun Lamp | Equipment | 14 |
| Walking Stick/Cane | Equipment | 12 |
| CPAP w/humidifier | Equipment | 11 |
| Oxygen Concentrator | Equipment | 7 |
| Exercise Ball (Swiss Ball) | Equipment | 6 |
| Wheelchair (manual) | Equipment | 6 |
| Earplugs | Equipment | 5 |
| Elliptical Trainer | Equipment | 4 |
| Leg braces | Equipment | 4 |
| Orthotics | Equipment | 4 |
| Shower/Tub Chair | Equipment | 4 |
| WalkAide | Equipment | 4 |
| Walker | Equipment | 4 |
| iPod Music | Equipment | 3 |
| Cranial Electrode Stimulus | Equipment | 2 |
| Dorsal Spinal Cord Stimulator | Equipment | 2 |
| Knee Pillow | Equipment | 2 |
| Light Box | Equipment | 2 |
| Magnets | Equipment | 2 |
| Medical ID Bracelet/Tags | Equipment | 2 |
| Shower/tub chair with transfer bench | Equipment | 2 |
| Sound Conditioner | Equipment | 2 |
| Steam Sauna | Equipment | 2 |
| Urinary Catheter | Equipment | 2 |
| Wheelchair (powered) | Equipment | 2 |
| Assistive Technology | Equipment | 1 |
| Camera | Equipment | 1 |
| Cervical Traction | Equipment | 1 |
| Chewy Tube | Equipment | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.