Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Omega 3 Fish Oil | Supplement | 283 |
| Multivitamins | Supplement | 216 |
| Vitamin B Complex | Supplement | 71 |
| Calcium | Supplement | 66 |
| Caffeine | Supplement | 62 |
| Vitamin D | Supplement | 61 |
| Melatonin | Supplement | 60 |
| Chocolate - Dark | Supplement | 56 |
| Vitamin C | Supplement | 52 |
| Vitamin B | Supplement | 44 |
| Folic Acid | Supplement | 38 |
| CoQ10 | Supplement | 36 |
| Calcium plus Vitamin D | Supplement | 33 |
| Vitamin E | Supplement | 31 |
| Herbal Tea | Supplement | 27 |
| Multivitamin with minerals | Supplement | 27 |
| Magnesium | Supplement | 26 |
| Omega 3-6-9 Fatty Acids | Supplement | 22 |
| Vitamin D3 (cholecalciferol) | Supplement | 22 |
| Fiber | Supplement | 21 |
| Iron | Supplement | 21 |
| Green Tea | Supplement | 20 |
| 5-Hydroxytryptophan (5-HTP) | Supplement | 18 |
| One A Day Women's | Supplement | 18 |
| SAMe | Supplement | 18 |
| Acidophilus | Supplement | 15 |
| Fish Oil | Supplement | 13 |
| St. John's Wort | Supplement | 13 |
| Valerian | Supplement | 13 |
| Flaxseed | Supplement | 12 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.