See all 1399 symptoms in the PatientsLikeMe system shared by patients just like you.
Fatigue is a feeling of weariness, tiredness, or lack of energy. It is different from drowsiness which is feeling the need to sleep, while fatigue is a lack of energy and motivation. Drowsiness and apathy (a feeling of indifference or not caring about what happens) can be symptoms of fatigue.
Read more...
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Multivitamins | 21 | 2% | |
| Coffee | 16 | 2% | |
| Modafinil | 16 | 2% | |
| Vitamin B | 13 | 1% | |
| Vitamin B Complex | 13 | 1% | |
| Naps | 12 | 1% | |
| Sleep | 9 | 1% | |
| Methylphenidate | 5 | 1% | |
| Amphetamine-Dextroamphetamine | 3 | 0% | |
| Green Tea | 3 | 0% | |
| Acupuncture | 2 | 0% | |
| Bupropion | 2 | 0% | |
| Dextroamphetamine | 2 | 0% | |
| Epstein-Barr Virus (EBV) test | 2 | 0% | |
| Levothyroxine | 2 | 0% | |
| Nuvigil | 2 | 0% | |
| Sleep Study for Sleep Apnea | 2 | 0% | |
| 5-Hour Energy | 1 | 0% | |
| Caffeine | 1 | 0% | |
| Chinese Green Tea | 1 | 0% | |
| Frivilliguppdrag (Volunteer) | 1 | 0% | |
| Light Therapy (Phototherapy) | 1 | 0% | |
| Lisdexamfetamine | 1 | 0% | |
| Meat diet | 1 | 0% | |
| NADH | 1 | 0% | |
| One A Day Women's | 1 | 0% | |
| Paroxetine | 1 | 0% | |
| Phentermine | 1 | 0% | |
| Tea - black, partly decaffeinated | 1 | 0% | |
| TRX Suspension Training | 1 | 0% | |
| Vitamin B12 (cyanocobalamin) | 1 | 0% | |
| Vitamin Shoppe B Complex | 1 | 0% | |
| Volunteering | 1 | 0% |
Report created on November 04, 2009.