Already a member? Sign in
See all 7087 symptoms in the PatientsLikeMe system shared by patients just like you.
People with bipolar disorder experience unusually intense emotional states that occur in distinct periods called "mood episodes." Depressive episodes can range from periods of a mild low mood to periods of severe depression.
|
Severe
|
4 | |
|---|---|---|
|
Moderate
|
2 | |
|
Mild
|
3 | |
|
None
|
4 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Pristiq | 7 | ||
| Depression/Bipolar Therapy | 6 | ||
| Partial Hospitalization Treatment | 4 | ||
| Quetiapine | 3 | ||
| Lamictal | 3 | ||
| Bupropion | 2 | ||
| Hospitalization-Suicidal ideation | 2 | ||
| Valproic Acid | 1 | ||
| Long term treatment facility | 1 | ||
| Fluoxetine | 1 | ||
| Celexa | 1 | ||
| Lithium Carbonate | 1 | ||
| Cymbalta | 1 | ||
| SAMe (S-adenosyl-L-methionine) | 1 | ||
| Brewers Yeast | 1 | ||
| Effexor XR | 1 | ||
| St. John's Wort | 1 | ||
| Lithium Carbonicum | 1 | ||
| Carbamazepine | 1 | ||
| Seroquel | 1 | ||
| Wellbutrin | 1 | ||
| Wellbutrin SR | 1 | ||
| SSRI | 1 | ||
| Lamotrigine | 1 | ||
| Abilify | 1 | ||
| Citalopram | 1 | ||
| 5-Hydroxytryptophan (5-HTP) | 1 | ||
| Journal Writing | 1 | ||
| Bupropion SR | 1 | ||
| Duloxetine | 1 |
Report created on February 09, 2012.