Select a community
Mood Conditions including Depression, Anxiety, Bipolar, OCD, and PTSD
Find out more about the PatientsLikeMe
Mood Conditions Community
Home > Symptoms > Depression Symptom Report

See More Symptoms

See all 1403 symptoms in the PatientsLikeMe system shared by patients just like you.

Depression Symptom Report

Depression is a change in mood that causes people to feel sad or hopeless for an extended period of time. Depression can be a progressive condition - patients who do not seek treatment for their depression are likely to become even more depressed over time. Read more...Click to read more below


What we've learned

Symptom Severities

Depression severity pie chart

Treatments Patients Take For Depression

Treatments Patients Take For Depression
Reason # Patients Percentage of patients
159 30% Bupropion: 30%
121 23% Citalopram: 23%
115 22% Sertraline: 22%
110 21% Fluoxetine: 21%
101 19% Venlafaxine: 19%
100 19% Escitalopram: 19%
65 12% Duloxetine: 12%
46 9% Individual Therapy: 9%
40 8% Journal Writing: 8%
39 7% Paroxetine: 7%
32 6% Aripiprazole: 6%
27 5% Pets: 5%
21 4% Lamotrigine: 4%
19 4% Listen to Music: 4%
19 4% Watching Comedy: 4%
17 3% Desvenlafaxine: 3%
16 3% Mirtazapine: 3%
14 3% Creative Writing/Poetry: 3%
11 2% Omega 3 Fish Oil: 2%
11 2% Trazodone: 2%
10 2% Family and Friends: 2%
10 2% Naps: 2%
10 2% Nortriptyline: 2%
10 2% Psychiatrist (med management): 2%
10 2% Spouse's support: 2%
10 2% Sunshine: 2%
8 2% Cannabis: 2%
7 1% Avoid Alcohol: 1%
7 1% Vitamin B Complex: 1%
6 1% L-methylfolate: 1%
6 1% Sleep: 1%
5 1% 5-Hydroxytryptophan (5-HTP): 1%
5 1% Dancing: 1%
5 1% Dog(s): 1%
5 1% Getting dressed up: 1%
5 1% SAMe: 1%
4 1% Amitriptyline: 1%
4 1% Group Therapy: 1%
4 1% Stay at home on computer: 1%
4 1% St. John's Wort: 1%
3 1% Amphetamine-Dextroamphetamine: 1%
3 1% Children: 1%
3 1% Cigarettes: 1%
3 1% Clinical check-up: 1%
3 1% Clomipramine: 1%
3 1% Deep Laughter: 1%
3 1% Selegiline: 1%
3 1% Strattera: 1%
3 1% Sun Lamp: 1%
3 1% Vagus Nerve Stimulation Therapy: 1%
3 1% Walking: 1%
2 0% Buspirone: 0%
2 0% Doxepin: 0%
2 0% Evening Primrose Oil: 0%
2 0% Gardening: 0%
2 0% Herbal Supplements: 0%
2 0% Levothyroxine: 0%
2 0% Lorazepam: 0%
2 0% Lovaza: 0%
2 0% Multivitamins: 0%
2 0% Oxycontin: 0%
2 0% Psychiatric Service Dog: 0%
2 0% Quit alcohol: 0%
2 0% Rhodiola rosea: 0%
2 0% TMS (Transcranial magnetic stimulation): 0%
2 0% Tranylcypromine: 0%
2 0% Vitamin B12 (cyanocobalamin): 0%
1 0% Aerobic exercise: 0%
1 0% Chiropractic: 0%
1 0% Clonazepam: 0%
1 0% Counseling: 0%
1 0% Diazepam: 0%
1 0% Divalproex sodium: 0%
1 0% Doctor Visit: 0%
1 0% Electroconvulsive Therapy ECT: 0%
1 0% Frivilliguppdrag (Volunteer): 0%
1 0% Ginkgo Biloba: 0%
1 0% Green Tea: 0%
1 0% Gym and exercise: 0%
1 0% Imipramine: 0%
1 0% Indapamide: 0%
1 0% Individual counseling (ordered): 0%
1 0% iPod Music: 0%
1 0% Lisdexamfetamine: 0%
1 0% lunch--food: 0%
1 0% Magnesium Malate: 0%
1 0% Medication Management: 0%
1 0% Methadone: 0%
1 0% Milnacipran: 0%
1 0% Multivitamin with minerals: 0%
1 0% N-Acetylcysteine NAC: 0%
1 0% Nefazodone: 0%
1 0% NOW Super EPA: 0%
1 0% Omega 3-6-9 Fatty Acids: 0%
1 0% Peer Support Group: 0%
1 0% Physical Exercise: 0%
1 0% Playing musical instrument: 0%
1 0% Prayer/meditation/relaxation: 0%
1 0% Quetiapine: 0%
1 0% Reading: 0%
1 0% Rescue Remedy (Dr. Bach): 0%
1 0% Risperidone: 0%
1 0% Saroten: 0%
1 0% Sleep deprivation: 0%
1 0% Spending money: 0%
1 0% Sulpiride: 0%
1 0% Testosterone: 0%
1 0% Tramadol: 0%
1 0% Video Games: 0%
1 0% Vitamin B12 (methylcobalamin): 0%
1 0% Vitamin D: 0%
1 0% Volunteering: 0%
1 0% Wii: 0%
1 0% Work: 0%
1 0% Yoga: 0%
1 0% Ziprasidone: 0%
1 0% Zonisamide: 0%

Report created on November 21, 2009.