Already a member? Sign in
A gym is a place where physical activity and sports take place including weights, exercise machines, and exercise classes.
| Purpose | # of patients |
# of patients with evaluations
Efficacy
|
Major | Moderate | Slight | None | Can’t tell |
|---|---|---|---|---|---|---|---|
| General health | 31 | 9 |
|
|
|
||
| Weight loss | 14 | 2 |
|
||||
| Improve mobility | 11 | 2 |
|
|
|||
| Other | 4 | 2 |
|
||||
| Increase effect of another treatment | 3 | 0 | |||||
| Support immune health | 3 | 1 |
|
See all 67 patients currently doing Gym
Mouse over the table for more information
Commonly reported side effects, conditions, and hospitalizations associated with Gym
| Pain in shoulders | 1 | |
|---|---|---|
| Muscle fatigue | 1 | |
| Sciatic nerve pain | 1 | |
| Essential Tremor | 1 |
Frequently reported dosages based on patients currently doing Gym. See all 31 dosages ►
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Other | 5 | ||
| I didn't have enough time | 3 | ||
| Course of treatment ended | 2 | ||
| Doctor's advice | 1 | ||
| Side effects too severe | 1 | ||
| Expense | 1 | ||
| Not indicated | 1 |
Report created on May 27, 2012.