Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Body weight can be affected by a variety of medical conditions; either gain or loss may be indicative of disease.
|
Severe
|
8 | |
|---|---|---|
|
Moderate
|
35 | |
|
Mild
|
47 | |
|
None
|
104 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Phentermine | 33 | ||
| Physical Exercise | 26 | ||
| Gym | 12 | ||
| Treadmill | 8 | ||
| Weight Watchers | 7 | ||
| Alli | 6 | ||
| Adipex-P | 6 | ||
| Breakfast | 6 | ||
| Topamax | 4 | ||
| Diet | 4 | ||
| Running | 3 | ||
| Pilates | 3 | ||
| Aerobic exercise | 3 | ||
| Treadmill, Elliptical, Stationary Bike | 3 | ||
| Wii Fit | 3 | ||
| Byetta | 3 | ||
| Walking and Weights | 3 | ||
| Herbal Supplements | 3 | ||
| Zonegran | 3 | ||
| Low Carb, High Protein Diet | 3 | ||
| PEG-Percutaneous Endoscopic Gastrostomy | 3 | ||
| Weight training | 3 | ||
| Wii Fit Plus with original Wii Fit | 2 | ||
| Swimming | 2 | ||
| Weight training and stretching | 2 | ||
| Light Aerobics | 2 | ||
| Acai Berry | 2 | ||
| Cinnamon | 2 | ||
| Blood type diet | 2 | ||
| Walking | 2 |
Report created on February 11, 2012.