Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Heart palpitations, feeling of skipped heart beats, fluttering or "flip-flops," or feeling that your heart is "running away", may be related to an abnormal heart rhythm.
|
Severe
|
101 | |
|---|---|---|
|
Moderate
|
286 | |
|
Mild
|
381 | |
|
None
|
446 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Atenolol | 19 | ||
| Echocardiogram | 9 | ||
| Omega 3 Fish Oil | 8 | ||
| Metoprolol | 6 | ||
| Electrocardiogram (EKG) | 6 | ||
| Inderal | 6 | ||
| Toprol XL | 3 | ||
| Propranolol | 2 | ||
| Metoprolol Succinate ER | 2 | ||
| Bisoprolol | 2 | ||
| Clonazepam | 2 | ||
| Zoloft | 1 | ||
| Finest Natural Magnesium | 1 | ||
| Metoprolol Tartrate | 1 | ||
| Bystolic | 1 | ||
| Nadolol | 1 | ||
| Magnesium | 1 | ||
| Blood pressure tablets | 1 | ||
| Quit Caffeine | 1 | ||
| Simvastatin | 1 | ||
| Heart Monitor | 1 | ||
| Stop smoking | 1 | ||
| Bayer Childrens Aspirin | 1 | ||
| Cardizem CD | 1 | ||
| Lopressor | 1 | ||
| Electroencephalogram EEG | 1 | ||
| CoQ10 (CoEnzyme Q10) | 1 | ||
| Potassium | 1 | ||
| Rivotril | 1 | ||
| Diazepam | 1 |
Report created on February 10, 2012.