Already a member? Sign in
See all 7088 symptoms in the PatientsLikeMe system shared by patients just like you.
Insomnia refers to a variety of difficulties in obtaining a full, restful night's sleep. Patients suffering from insomnia may have difficulty falling asleep or staying asleep, may wake up frequently during the night, or wake up earlier in the morning than desired.
|
Severe
|
6,428 | |
|---|---|---|
|
Moderate
|
10,047 | |
|
Mild
|
9,413 | |
|
None
|
10,129 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Ambien | 607 | ||
| Trazodone | 562 | ||
| Clonazepam | 299 | ||
| Amitriptyline | 290 | ||
| Seroquel | 230 | ||
| Zolpidem | 222 | ||
| Ambien CR | 213 | ||
| Lunesta | 208 | ||
| Melatonin | 179 | ||
| Temazepam | 156 | ||
| Lorazepam | 132 | ||
| Alprazolam | 89 | ||
| Restoril | 83 | ||
| Klonopin | 82 | ||
| Ativan | 75 | ||
| Zopiclone | 71 | ||
| Rozerem | 64 | ||
| Xanax | 61 | ||
| Mirtazapine | 48 | ||
| Quetiapine | 46 | ||
| Diphenhydramine | 44 | ||
| Remeron | 39 | ||
| Elavil | 35 | ||
| Tylenol PM | 34 | ||
| Diazepam | 32 | ||
| Valerian | 31 | ||
| Benadryl | 30 | ||
| Tizanidine HCl | 28 | ||
| Valium | 26 | ||
| Seroquel XR | 25 |
Report created on February 09, 2012.