Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Kaletra | Prescription Drug | 113 |
| Kivexa (abacavir-lamivudine) | Prescription Drug | 9 |
| Klonopin (clonazepam) | Prescription Drug | 7 |
| Keppra (levetiracetam) | Prescription Drug | 5 |
| Ketoconazole Topical (Nizoral Topical) | Prescription Drug | 4 |
| K-Pax Immune Support | Supplement | 3 |
| Kombucha | Supplement | 2 |
| Kadian (morphine sulfate er) | Prescription Drug | 1 |
| Kaleorid (potassium chloride) | Prescription Drug | 1 |
| Kefir | Nutrition/Diet | 1 |
| Ketorolac (Toradol, Toradol IM) | Prescription Drug | 1 |
| Kirkland Omega 3 Fish Oil | Supplement | 1 |
| Korean Ginseng | Supplement | 1 |
| K-Pax | Supplement | 1 |
| Kundalini Yoga (yoga) | Exercise | 1 |
| Kyo.Dophilus | Supplement | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.