Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Multivitamins | Supplement | 91 |
| Omega 3 Fish Oil | Supplement | 74 |
| Vitamin C | Supplement | 56 |
| Multivitamin with minerals | Supplement | 36 |
| Selenium | Supplement | 35 |
| Vitamin E | Supplement | 24 |
| Vitamin B Complex | Supplement | 20 |
| Calcium | Supplement | 19 |
| Zinc | Supplement | 19 |
| Green Tea | Supplement | 17 |
| Centrum Multivitamin | Supplement | 16 |
| Vitamin D | Supplement | 16 |
| CoQ10 | Supplement | 15 |
| Vitamin B | Supplement | 15 |
| Alpha Lipoic Acid | Supplement | 12 |
| Folic Acid | Supplement | 12 |
| DHEA | Supplement | 11 |
| One A Day Men's Multivitamin | Supplement | 11 |
| Antioxidants | Supplement | 10 |
| Garlic | Supplement | 9 |
| L-Glutamine | Supplement | 9 |
| N-Acetylcysteine NAC | Supplement | 9 |
| Protein Supplements | Supplement | 9 |
| Vitamin B6 (pyridoxine) | Supplement | 9 |
| Iron | Supplement | 8 |
| Acai Berry | Supplement | 7 |
| Acidophilus | Supplement | 7 |
| Apple Cider Vinegar (ACV) | Supplement | 7 |
| Calcium Magnesium and Vitamin D | Supplement | 7 |
| Lysine | Supplement | 7 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.