Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Walking | Exercise | 30 |
| Gym | Exercise | 16 |
| Weight training | Exercise | 15 |
| Aerobic exercise | Exercise | 14 |
| Running | Exercise | 8 |
| Stretches, weights, treadmill, bicycle | Exercise | 8 |
| Swimming | Exercise | 8 |
| Yoga | Exercise | 8 |
| Pool Exercise | Exercise | 4 |
| Walking and Stretching | Exercise | 4 |
| Walk/jog 30 mins, Strength 30mins | Exercise | 4 |
| Cycling/Bicycle Riding | Exercise | 2 |
| Wii-Fit/Wii-Sports | Exercise | 2 |
| Aerobics, tennis, golf, ski, bowling | Exercise | 1 |
| Bike and weights | Exercise | 1 |
| Nautilus Workout | Exercise | 1 |
| Pilates | Exercise | 1 |
| Step Aerobics | Exercise | 1 |
| Total Gym and Treadmill | Exercise | 1 |
| Weight training and stretching | Exercise | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.