Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Body weight can be affected by a variety of medical conditions; either gain or loss may be indicative of disease.
|
Severe
|
305 | |
|---|---|---|
|
Moderate
|
410 | |
|
Mild
|
244 | |
|
None
|
313 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Diet and exercise | 24 | ||
| Diet | 16 | ||
| Physical activity and exercise as tolerated | 11 | ||
| Walking | 11 | ||
| Topiramate | 10 | ||
| Instant Breakfast | 3 | ||
| Ensure Plus | 3 | ||
| Topamax | 3 | ||
| Gym and exercise | 3 | ||
| Metformin | 3 | ||
| Green Tea Extract | 2 | ||
| Januvia | 2 | ||
| Feeding Tube | 2 | ||
| Hydrochlorothiazide HCTZ | 2 | ||
| Synthroid | 1 | ||
| Food Diary | 1 | ||
| Regular Fitness Routine | 1 | ||
| Walking and Stretching | 1 | ||
| Curves | 1 | ||
| Physiotherapy | 1 | ||
| Periactin | 1 | ||
| Serostim | 1 | ||
| Nutri-Drink | 1 | ||
| Pro-Cal | 1 | ||
| Walking Dog | 1 | ||
| Marijuana | 1 | ||
| Dietitian | 1 | ||
| Avoid/reduce cola drinks | 1 | ||
| AndroGel | 1 | ||
| Ensure Nutritional Drink | 1 |
Report created on May 26, 2012.