Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body.
|
Severe
|
1,261 | |
|---|---|---|
|
Moderate
|
1,774 | |
|
Mild
|
695 | |
|
None
|
210 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Naproxen Prescription | 59 | ||
| Glucosamine-Chondroitin | 58 | ||
| Glucosamine-Chondroitin-MSM | 33 | ||
| Celebrex | 22 | ||
| Ultram | 22 | ||
| Glucosamine | 22 | ||
| Cortisone Injection | 21 | ||
| Ibuprofen | 19 | ||
| Diclofenac | 16 | ||
| Prednisone | 14 | ||
| Hydrocodone-Acetaminophen | 13 | ||
| Glucosamine HCL plus MSM | 11 | ||
| Tramadol | 10 | ||
| Lidocaine Transdermal | 9 | ||
| Treadmill, Elliptical, Stationary Bike | 9 | ||
| MSM methylsulfonylmethane | 8 | ||
| Voltaren | 7 | ||
| Plaquenil | 7 | ||
| Flector Patch | 7 | ||
| Sulfasalazine | 7 | ||
| Osteo Bi-Flex | 6 | ||
| Methotrexate | 6 | ||
| Omega 3 Fish Oil | 6 | ||
| Vicodin | 6 | ||
| Naproxen OTC | 6 | ||
| Nabumetone | 5 | ||
| Acetaminophen (Paracetamol) | 5 | ||
| Temazepam | 5 | ||
| Lyrica | 5 | ||
| Gabapentin | 4 |
Report created on May 26, 2012.