Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Vitamin D | Supplement | 177 |
| Omega 3 Fish Oil | Supplement | 158 |
| Multivitamins | Supplement | 97 |
| Calcium plus Vitamin D | Supplement | 88 |
| Multivitamin with minerals | Supplement | 87 |
| Magnesium | Supplement | 83 |
| Vitamin C | Supplement | 64 |
| Melatonin | Supplement | 59 |
| Folic Acid | Supplement | 41 |
| CoQ10 | Supplement | 40 |
| Green Tea | Supplement | 38 |
| Vitamin E | Supplement | 37 |
| Glucosamine Chondroitin | Supplement | 32 |
| Flaxseed | Supplement | 27 |
| Vitamin D3 (cholecalciferol) | Supplement | 27 |
| Iron | Supplement | 26 |
| Super B Complex | Supplement | 26 |
| Vitamin B12 Sublingual (cyanocobalamin) | Supplement | 24 |
| Vitamin B12 (cyanocobalamin) | Supplement | 22 |
| Calcium | Supplement | 21 |
| Acidophilus | Supplement | 18 |
| Fish Oil | Supplement | 16 |
| Malic acid | Supplement | 16 |
| Omega 3-6-9 Fatty Acids | Supplement | 16 |
| Potassium | Supplement | 16 |
| 5-Hydroxytryptophan (5-HTP) | Supplement | 14 |
| Probiotics | Supplement | 14 |
| Vitamin B Complex | Supplement | 14 |
| Multiple Vitamins with Iron | Supplement | 12 |
| One A Day Women's | Supplement | 12 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.