Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Water | Nutrition/Diet | 80 |
| Quit Caffeine | Nutrition/Diet | 32 |
| Diet | Nutrition/Diet | 17 |
| Avoid/reduce sugar | Nutrition/Diet | 9 |
| High fiber diet | Nutrition/Diet | 6 |
| Organic Diet | Nutrition/Diet | 5 |
| Avoid Carbonated Drinks | Nutrition/Diet | 4 |
| Diabetes Nutrition | Nutrition/Diet | 4 |
| No dairy, no wheat | Nutrition/Diet | 4 |
| Low Fat Diet | Nutrition/Diet | 3 |
| Avoid Caffeine | Nutrition/Diet | 2 |
| Avoid MSG | Nutrition/Diet | 2 |
| Diet modification | Nutrition/Diet | 2 |
| Ginger | Nutrition/Diet | 2 |
| High protein, low fat, low sugar | Nutrition/Diet | 2 |
| Honey | Nutrition/Diet | 2 |
| Activia | Nutrition/Diet | 1 |
| Alkaline Diet | Nutrition/Diet | 1 |
| Attune bars | Nutrition/Diet | 1 |
| Avoid/reduce cola drinks | Nutrition/Diet | 1 |
| Avoid/reduce salt | Nutrition/Diet | 1 |
| Avoid Spicy Foods | Nutrition/Diet | 1 |
| Food Diary | Nutrition/Diet | 1 |
| Gastric Bypass Post-Op Diet | Nutrition/Diet | 1 |
| Grape Juice | Nutrition/Diet | 1 |
| Healthy eating | Nutrition/Diet | 1 |
| Low carb diet | Nutrition/Diet | 1 |
| Low Carb, High Protein Diet | Nutrition/Diet | 1 |
| Malic acid w/magnesium | Nutrition/Diet | 1 |
| Partial Liquid Diet | Nutrition/Diet | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.