Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Stretching | Exercise | 148 |
| Walking and Stretching | Exercise | 125 |
| Walking | Exercise | 69 |
| Yoga | Exercise | 52 |
| Aquatic (Water) Exercises | Exercise | 32 |
| Treadmill, Elliptical, Stationary Bike | Exercise | 11 |
| Exercise | Exercise | 10 |
| Swimming | Exercise | 10 |
| Pilates | Exercise | 8 |
| Wii Fit | Exercise | 8 |
| Aerobic exercise | Exercise | 5 |
| Exercise, stretch and swim in warm pool | Exercise | 5 |
| Walking and yoga | Exercise | 5 |
| Weight training | Exercise | 5 |
| Wii-Fit/Wii-Sports | Exercise | 4 |
| Cardio Exercises | Exercise | 3 |
| Personal Trainer | Exercise | 3 |
| Tai Chi Chih | Exercise | 3 |
| Bike and weights | Exercise | 2 |
| Exercises and medication | Exercise | 2 |
| Light excercise | Exercise | 2 |
| Mild Resistance Exercises | Exercise | 2 |
| Tai Chi | Exercise | 2 |
| Walking and Weights | Exercise | 2 |
| Yoga/pilates | Exercise | 2 |
| Core strengthening | Exercise | 1 |
| Curves | Exercise | 1 |
| Cycling/Bicycle Riding | Exercise | 1 |
| Cycling, walking, swimming | Exercise | 1 |
| Fitness, Working Out | Exercise | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.