Generic Name: MRI
See also: MRI Brain, MRI Cervical Spine, MRI Knee, MRI Thoracic Spine
Magnetic resonance imaging (MRI) is a medical imaging technique used to visualize the structure and function of the body and provides much greater contrast between the different soft tissues of the body than does computed tomography scans (CT Scan).
| Reasons had |
# of patients
Efficacy
|
Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| Diagnostic assessment | 6 | 0 | |||||
| Migraine Headaches | 2 | 0 | |||||
| headache,falling,blurred vision | 2 | 0 | |||||
| Horner's syndrome of the eye | 1 | 0 | |||||
| headache,numbness down arm | 1 | 0 | |||||
| Other | 1 | 0 |
See all 8 patients currently having MRI
Mouse over the table for more information
Report created on March 21, 2010.