Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Sleep apnea disorders are characterized by multiple cessations of respirations during sleep that induce partial arousals and interfere with the maintenance of sleep. Sleep apnea syndromes are divided into central, obstructive, and mixed central-obstructive types.
|
Severe
|
18 | |
|---|---|---|
|
Moderate
|
39 | |
|
Mild
|
14 | |
|
None
|
11 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| CPAP w/humidifier | 42 | ||
| CPAP Continuous Positive Airway Pressure | 25 | ||
| BiPAP w/humidifier | 7 | ||
| Sleep Apnea machine | 4 | ||
| BiPAP | 4 | ||
| Provigil | 4 | ||
| BiPAP w/humidifier and oxygen concentrator | 4 | ||
| Clonazepam | 3 | ||
| Trazodone | 3 | ||
| Ambien | 3 | ||
| Adderall | 1 | ||
| Remeron | 1 | ||
| Thornton Adjustable Positioner (TAPĀ®) | 1 | ||
| Rivotril drops | 1 | ||
| Zolpidem | 1 | ||
| Oxygen Therapy | 1 | ||
| Tonsillectomy | 1 | ||
| Cervical pillow | 1 | ||
| Wellbutrin XL | 1 | ||
| VPAP | 1 | ||
| Oxygen Concentrator | 1 | ||
| Tap II | 1 | ||
| Craftmatic Adjustable Bed | 1 | ||
| Esophageal Dilatation | 1 | ||
| Tramadol-Acetaminophen | 1 | ||
| Sleep Physician | 1 | ||
| Klonopin | 1 | ||
| Sleep | 1 | ||
| Benadryl Allergy Sinus Headache | 1 | ||
| Knee Pillow | 1 |
Report created on February 12, 2012.