Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
Browse symptoms by:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Allergies | 3024 |
| Anxiety | 3835 |
| Balance problems | 3649 |
| Brain fog | 842 |
| Depression | 3825 |
| Fatigue | 4399 |
| Headaches | 3653 |
| Insomnia | 3897 |
| Lower back pain | 4112 |
| Memory problems | 4157 |
| Migraine | 2503 |
| Muscle and joint pain | 4410 |
| Muscle spasms | 3782 |
| Pain | 4415 |
| Rashes (redness, swelling) | 2011 |
| Swelling in legs, feet and ankles | 2752 |
| Symptom | Number of Patients |
|---|---|
| Arthritis | 2908 |
| Irritable Bowel Syndrome (IBS) | 3149 |
| Raynaud's Syndrome | 1137 |
| Restless Legs Syndrome (RLS) | 2672 |
| TMJ (Temporomandibular Joint) | 382 |
| Symptom | Number of Patients |
|---|---|
| neck and shoulder pain | 862 |
| Hip pain | 502 |
| Morning stiffness | 478 |
| Multiple tender areas | 460 |
| tingling & Numbness Hands & feet | 396 |
| Cold intolerance | 378 |
| Weather Sensitivity | 372 |
| unrefreshing sleep | 358 |
| Noise intolerance | 345 |
| Poor Concentration | 344 |
| Joint pain hands and feet | 304 |
| Forgetfull | 301 |
| skin sensitive to touch | 286 |
| inability to handle stress (bad stress reactions) | 275 |
| Aching/Burning/Throbbing/Buzzing tendon body pain | 272 |
| Muscle Fatigue | 259 |
| Acid reflux (GER gastroesophageal reflux) | 254 |
| walking problems | 240 |
| Weight gain | 235 |
| Dry, burning eyes | 225 |
| Pain, neck | 220 |
| Clumsiness | 218 |
| Vision problems | 218 |
| dry mouth/throat | 217 |
| Short term memory problems | 217 |
| Urinary frequency | 216 |
| Muscle twitching (fasciculations) | 215 |
| Pain, ribcage | 212 |
| knee pain and stiffness | 173 |
| Forgetting Words | 170 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
