See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body.
|
Severe
|
15,700 | |
|---|---|---|
|
Moderate
|
22,329 | |
|
Mild
|
14,842 | |
|
None
|
15,439 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Demerol | 23 | ||
| Fentanyl | 23 | ||
| Celexa | 22 | ||
| Oxycodone IR | 22 | ||
| Endocet | 22 | ||
| Carpel Tunnel Wrist Braces | 22 | ||
| Hot bath with epsom salts | 22 | ||
| Diazepam | 22 | ||
| Medication Management | 22 | ||
| Vitamin D | 21 | ||
| Tegretol | 21 | ||
| Kadian | 21 | ||
| Duloxetine | 20 | ||
| Soma | 20 | ||
| Panadol Osteo | 20 | ||
| Arthrotec | 20 | ||
| Trileptal | 20 | ||
| Darvocet-N 50 | 20 | ||
| Spouse's support | 20 | ||
| Steroid Injections | 19 | ||
| Icy Hot | 19 | ||
| Surgery | 19 | ||
| Cervical Nerve Block | 19 | ||
| Advil Liquigel | 18 | ||
| Lumbar Nerve Block | 18 | ||
| Pain management | 18 | ||
| Topiramate | 18 | ||
| Endep | 18 | ||
| Tylenol Arthritis Extended Relief | 18 | ||
| Valium | 18 |
Last updated: