See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body.
|
Severe
|
15,672 | |
|---|---|---|
|
Moderate
|
22,269 | |
|
Mild
|
14,808 | |
|
None
|
15,382 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Traumeel ointment | 1 | ||
| Worship, praise and prayer to God | 1 | ||
| Amineurin | 1 | ||
| Sombra | 1 | ||
| Ginger | 1 | ||
| Naloxone-pentazocine | 1 | ||
| Memory Foam Pillow | 1 | ||
| CoQ10 Soft Gels | 1 | ||
| YMCA Gym | 1 | ||
| Danbury Nortriptyline | 1 | ||
| Limu | 1 | ||
| MSM methylsulfonylmethane | 1 | ||
| Electro Therapeutic Point Stimulation (ETPS) | 1 | ||
| Bio-Electro-Magnetic-Energy-Regulation (BEMER) | 1 | ||
| Fish Oil | 1 | ||
| Ibudone | 1 | ||
| Supeudol | 1 | ||
| Art Therapy | 1 | ||
| Marcaine Spinal | 1 | ||
| Orphenadrine | 1 | ||
| Advantan | 1 | ||
| Gold Sodium Thiomalate | 1 | ||
| Norpress | 1 | ||
| Chest x-ray | 1 | ||
| Perazosin HCL | 1 | ||
| Walking, stretching, light swimming | 1 | ||
| Sinemet 25/100 | 1 | ||
| Walker | 1 | ||
| Mandolgin | 1 | ||
| Equate Complete Multivitamin | 1 |
Last updated: