Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Body weight can be affected by a variety of medical conditions; either gain or loss may be indicative of disease.
|
Severe
|
9 | |
|---|---|---|
|
Moderate
|
41 | |
|
Mild
|
51 | |
|
None
|
122 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Phentermine | 33 | ||
| Physical Exercise | 25 | ||
| Gym | 14 | ||
| Treadmill | 8 | ||
| Weight Watchers | 7 | ||
| Breakfast | 6 | ||
| Alli | 6 | ||
| Adipex-P | 6 | ||
| Aerobic exercise | 4 | ||
| Topamax | 4 | ||
| Diet | 4 | ||
| PEG-Percutaneous Endoscopic Gastrostomy | 3 | ||
| Wii Fit Plus | 3 | ||
| Pilates | 3 | ||
| Byetta | 3 | ||
| Treadmill, Elliptical, Stationary Bike | 3 | ||
| Walking and Weights | 3 | ||
| Zonegran | 3 | ||
| Wii Fit | 3 | ||
| Weight training | 3 | ||
| Xenical | 3 | ||
| Elliptical Trainer | 3 | ||
| Running | 3 | ||
| Low Carb, High Protein Diet | 3 | ||
| Herbal Supplements | 3 | ||
| Duromine | 2 | ||
| Swimming | 2 | ||
| Light Aerobics | 2 | ||
| Acai Berry | 2 | ||
| Blood type diet | 2 |
Report created on May 26, 2012.